Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 1529.0 $712.52 ▼ -22.37%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 456.0 $721.17 ▼ -23.30%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 412.0 $706.75 ▼ -21.74%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 643.0 $707.91 ▼ -21.87%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 269.0 $716.69 ▼ -22.82%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 240.0 $715.66 ▼ -22.71%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 73.0 $723.15 ▼ -23.51%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 433.0 $721.85 ▼ -23.37%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 1007.0 $719.59 ▼ -23.13%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 457.0 $718.25 ▼ -22.99%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 379.0 $709.15 ▼ -22.00%
Oct. 7, 2025 AXON S-Sale SMITH PATRICK W 1124.0 $710.38 ▼ -22.14%
Oct. 2, 2025 ADT A-Award Smith Paul Joseph 112.174 $0.00 ▼ -8.23%
Oct. 10, 2025 AVNW F-InKind SMITH PETE A 8990.0 $21.04 ▼ -0.05%
Oct. 3, 2025 LEG A-Award SMITH ROBERT S JR 123.6038 $7.66 ▲ +44.02%
Oct. 3, 2025 LEG A-Award SMITH ROBERT S JR 224.1093 $7.21 ▲ +53.02%
Oct. 3, 2025 AMBC A-Award Smith R Sharon 284125.0 $8.93 ▼ -6.72%
Oct. 3, 2025 AMBC A-Award Smith R Sharon 284125.0 $8.97 ▼ -7.13%
Oct. 3, 2025 AMBC A-Award Smith R Sharon 55433.0 $0.00 ▼ -7.13%
Oct. 2, 2025 MAIA A-Award Smith Stan 24844.0 $1.80 ▼ -31.67%
Oct. 1, 2025 USAR A-Award Smith Tready 5054.0 $0.00 ▼ -7.01%
Oct. 7, 2025 URBN S-Sale Smith Tricia D 3400.0 $69.77 ▲ +8.75%
Dec. 1, 2025 RS F-INKIND Smith William A II 574.0 $279.32 ▲ +0.70%
Oct. 9, 2025 DVN A-Award SMOLIK BRENT J 4495.0 $0.00 ▲ +9.37%
Oct. 1, 2025 DVN SMOLIK BRENT J 0.0 $0.00 ▲ +6.37%
Oct. 1, 2025 LWAY S-Sale SMOLYANSKY EDWARD 24813.0 $25.52 ▼ -8.07%
Oct. 1, 2025 LWAY S-Sale SMOLYANSKY EDWARD 58830.0 $26.07 ▼ -10.01%
Oct. 8, 2025 LWAY S-Sale SMOLYANSKY LUDMILA 10000.0 $26.44 ▼ -11.27%
Oct. 7, 2025 LWAY S-Sale SMOLYANSKY LUDMILA 5000.0 $26.32 ▼ -10.87%
Oct. 3, 2025 AI A-Award Snabe Jim H. 28628.0 $19.16 ▼ -19.31%
Last updated: Dec 8, 22:16