Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | RTX | M-Exempt | DaSilva Kevin G | 166.0 | $0.00 | ▲ +2.58% |
| Oct. 8, 2025 | FWONK | M-Exempt | ROMRELL LARRY E | 166.0 | $14.23 | ▲ +536.40% |
| Oct. 3, 2025 | CLBK | A-Award | Randall Elizabeth E. | 165.6595 | $14.89 | ▲ +12.56% |
| Oct. 10, 2025 | FUL | A-Award | Corkrean John J | 165.1 | $0.00 | ▲ +1.07% |
| Oct. 6, 2025 | MTRN | A-Award | Prevost Patrick M. | 165.0 | $124.42 | ▼ -0.95% |
| Oct. 7, 2025 | LDOS | A-Award | KRAEMER HARRY M JANSEN JR | 164.9746 | $0.00 | ▼ -5.78% |
| Oct. 1, 2025 | INTU | F-InKind | Hilliard Caryl Lyn | 164.834 | $682.91 | ▼ -3.91% |
| Oct. 2, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $234.65 | ▲ +10.60% |
| Oct. 9, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $241.78 | ▲ +7.34% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 164.0 | $369.59 | ▲ +21.21% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $243.10 | ▲ +6.76% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $247.12 | ▲ +5.02% |
| Dec. 1, 2025 | EQH | A-AWARD | Meyers Kurt | 163.75 | $0.00 | ▼ -0.51% |
| Sep. 30, 2025 | PEP | A-Award | Lewis Dave J | 163.3902 | $0.00 | ▲ +3.70% |
| Oct. 1, 2025 | INTU | F-InKind | Hotz Lauren D | 163.12 | $682.91 | ▼ -3.91% |
| Oct. 1, 2025 | ITRI | A-Award | LEYDEN TIMOTHY M | 163.0 | $0.00 | ▼ -20.98% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 163.0 | $369.32 | ▲ +21.30% |
| Oct. 9, 2025 | CRM | S-Sale | Benioff Marc | 163.0 | $237.94 | ▲ +9.07% |
| Oct. 9, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 163.0 | $195.26 | ▼ -4.97% |
| Oct. 1, 2025 | UNH | A-Award | GARCIA PAUL R | 162.0 | $0.00 | ▼ -7.09% |
| Oct. 1, 2025 | UNH | A-Award | HOOPER MICHELE J | 162.0 | $0.00 | ▼ -7.09% |
| Oct. 9, 2025 | CMC | F-InKind | SLOAN LINDSAY L | 162.0 | $59.31 | ▲ +12.56% |
| Oct. 9, 2025 | CRM | S-Sale | Benioff Marc | 162.0 | $242.52 | ▲ +7.01% |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 162.0 | $515.16 | ▲ +15.19% |
| Oct. 1, 2025 | UNH | A-Award | Gil Kristen | 162.0 | $0.00 | ▼ -7.09% |
| Oct. 1, 2025 | MA | F-InKind | Vosburg Craig | 162.0 | $570.24 | ▼ -5.23% |
| Oct. 3, 2025 | CLX | F-InKind | Hyder Chris T | 162.0 | $122.25 | ▼ -17.44% |
| Sep. 26, 2025 | MAIN | J-Other | Lane Brian E. | 161.899 | $63.75 | ▼ -2.89% |
| Oct. 8, 2025 | KRC | A-Award | CARTER DARYL J | 161.1349 | $0.00 | ▼ -2.34% |
| Oct. 13, 2025 | COIN | S-Sale | Armstrong Brian | 161.0 | $364.17 | ▼ -24.71% |
Last updated: Dec 9, 00:44