Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼ Δ Since Trade
Oct. 10, 2025 PGR A-Award Bauer Jonathan S. 5.36 $0.00 ▼ -8.09%
Oct. 1, 2025 AEO A-Award Sable David M. 2945.0 $0.00 ▼ -2.47%
Oct. 1, 2025 AEO A-Award Chandrasekaran Sujatha 2945.0 $0.00 ▼ -2.47%
Oct. 1, 2025 PSN A-Award WAJSGRAS DAVID C 417.0 $0.00 ▼ -1.08%
Oct. 1, 2025 AEO A-Award HENRETTA DEBORAH A 2945.0 $0.00 ▼ -2.47%
Oct. 1, 2025 GTX A-Award NINIVAGGI DANIEL A 3571.0 $0.00 ▲ +8.66%
Oct. 1, 2025 ONEW A-Award EZZELL JACK P 44192.0 $0.00 ▲ +1.65%
Oct. 3, 2025 MGM A-Award Halkyard Jonathan S 22227.0 $0.00 ▼ -2.53%
Oct. 13, 2025 MU M-Exempt Sadana Sumit 23509.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU M-Exempt Sadana Sumit 41191.0 $0.00 ▲ +7.23%
Oct. 3, 2025 MGM A-Award Halkyard Jonathan S 16441.0 $0.00 ▼ -2.53%
Oct. 10, 2025 PGR A-Award Snyder Barbara R 8.7138 $0.00 ▼ -8.09%
Oct. 1, 2025 GTX A-Award Drees Joachim 2365.0 $0.00 ▲ +8.66%
Oct. 13, 2025 MU M-Exempt Sadana Sumit 26789.0 $0.00 ▲ +7.23%
Sep. 30, 2025 PEP A-Award Bailey Jennifer 94.9693 $0.00 ▲ +7.88%
Oct. 1, 2025 GTX A-Award Camuti Paul A 1114.0 $0.00 ▲ +8.66%
Oct. 1, 2025 ONEW A-Award Lamkin Jeffrey B. 7892.0 $0.00 ▲ +1.65%
Oct. 10, 2025 PGR A-Award FARAH ROGER N 60.0061 $0.00 ▼ -8.09%
Oct. 1, 2025 OPCH Sethna Meenal 0.0 $0.00 ▲ +2.94%
Oct. 1, 2025 W M-Exempt Tan Fiona 1636.0 $0.00 ▼ -3.81%
Jun. 24, 2025 CLMT M-Exempt Schumacher Amy M 3796.0 $0.00 ▲ +26.60%
Sep. 30, 2025 PEP A-Award Diamond Susan M 94.9693 $0.00 ▲ +7.88%
Oct. 1, 2025 IT A-Award BRESSLER RICHARD J 120.0 $0.00 ▼ -0.03%
Oct. 1, 2025 ONIT A-Award Welborn Robert S. 1949.0 $0.00 ▼ -2.42%
Oct. 1, 2025 TTWO A-Award Sheresky Michael 967.0 $0.00 ▼ -0.34%
Oct. 2, 2025 DUK A-Award Kesner Idalene Fay 278.0 $0.00 ▲ +4.68%
Oct. 7, 2025 QSR A-Award Schwan Axel 502.6001 $0.00 ▲ +0.28%
Oct. 3, 2025 AMBC A-Award LeBlanc Claude 45650.0 $0.00 ▼ -6.13%
Sep. 30, 2025 FRMI NEUGEBAUER TOBY R 0.0 $0.00 ▼ -39.01%
Jun. 24, 2025 CLMT M-Exempt Schumacher Amy M 3796.0 $0.00 ▲ +26.60%
Last updated: Oct 24, 03:11