Insider Transactions
Latest filings
Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Oct. 15, 2025 | ALKS | M-Exempt | Hopkinson Craig C. | 5000.0 | $19.34 | ▲ +55.33% |
Oct. 15, 2025 | ALKS | S-Sale | Hopkinson Craig C. | 9000.0 | $31.53 | ▼ -4.73% |
Oct. 15, 2025 | ALKS | M-Exempt | Hopkinson Craig C. | 5000.0 | $19.34 | ▲ +55.33% |
Oct. 15, 2025 | ARIS | D-Return | Tompsett Stephan E | 137050.0 | $0.01 | ▲ +236800.00% |
Oct. 15, 2025 | ARIS | D-Return | Tompsett Stephan E | 28620.0 | $25.00 | ▼ -5.24% |
Oct. 15, 2025 | RHP | Pantoya Christine | 0.0 | $0.00 | ▼ -3.35% | |
Oct. 15, 2025 | MSFT | F-InKind | Coleman Amy | 31.944 | $513.57 | ▲ +1.36% |
Oct. 15, 2025 | ARIS | D-Return | Keenan W Howard JR | 34485.0 | $0.01 | ▲ +236800.00% |
Oct. 15, 2025 | ARIS | D-Return | Keenan W Howard JR | 9304608.0 | $0.01 | ▲ +236800.00% |
Oct. 15, 2025 | ARIS | D-Return | Keenan W Howard JR | 9304608.0 | $0.00 | ▲ +0.00% |
Oct. 15, 2025 | AVDX | D-Return | Stahl Ryan | 174757.0 | $8.04 | ▲ +24.38% |
Oct. 15, 2025 | AVDX | D-Return | Stahl Ryan | 127272.0 | $9.00 | ▲ +11.11% |
Oct. 15, 2025 | DYNT | A-Award | Ward R Scott | 2000.0 | $0.06 | ▼ -22.50% |
Oct. 15, 2025 | MU | F-InKind | Deboer Scott J | 2293.0 | $187.06 | ▲ +10.50% |
Oct. 15, 2025 | BEN | Gamba Daniel | 0.0 | $0.00 | ▼ -0.53% | |
Oct. 15, 2025 | MDV | J-Other | SMITH KIMBERLY J | 112.6538 | $13.59 | ▲ +8.17% |
Oct. 15, 2025 | AVDX | D-Return | HAUSMAN JAMES E | 720000.0 | $0.00 | ▲ +0.00% |
Oct. 15, 2025 | MU | F-InKind | MEHROTRA SANJAY | 9527.0 | $187.06 | ▲ +10.50% |
Oct. 15, 2025 | OMEX | S-Sale | Gordon Mark | 30000.0 | $3.98 | ▼ -34.15% |
Oct. 15, 2025 | RHP | Helgren Erin Claire | 0.0 | $0.00 | ▼ -3.35% | |
Oct. 15, 2025 | PATH | S-Sale | Ramani Hitesh | 10000.0 | $16.68 | ▼ -7.43% |
Oct. 15, 2025 | RHP | Hutcheson Jennifer L | 0.0 | $0.00 | ▼ -3.35% | |
Oct. 15, 2025 | MU | F-InKind | ALLEN SCOTT R. | 662.0 | $187.06 | ▲ +10.50% |
Oct. 15, 2025 | MU | F-InKind | ALLEN SCOTT R. | 248.0 | $187.06 | ▲ +10.50% |
Oct. 15, 2025 | AVDX | D-Return | McGuire James Michael | 84620.0 | $0.00 | ▲ +0.00% |
Oct. 15, 2025 | LTBR | M-Exempt | GRAE SETH | 32296.0 | $12.60 | ▲ +83.33% |
Oct. 15, 2025 | LTBR | S-Sale | GRAE SETH | 32296.0 | $28.07 | ▼ -17.71% |
Oct. 15, 2025 | LTBR | M-Exempt | GRAE SETH | 32296.0 | $12.60 | ▲ +83.33% |
Oct. 15, 2025 | MU | F-InKind | ARNZEN APRIL S | 1588.0 | $187.06 | ▲ +10.50% |
Oct. 15, 2025 | MU | F-InKind | Sadana Sumit | 3410.0 | $187.06 | ▲ +10.50% |
Last updated: Oct 23, 20:43