Insider Transactions

Latest filings

Date Symbol Type Name Shares ▼ Price Δ Since Trade
Oct. 9, 2025 GREE J-Other Atlas Capital Resources GP LLC 102286.0 $1.62 ▲ +27.78%
Oct. 8, 2025 ALZN S-Sale AULT MILTON C III 101394.0 $2.44 ▲ +2.15%
Oct. 1, 2025 DBX C-Conversion Houston Andrew 101167.0 $0.00 ▼ -0.54%
Oct. 1, 2025 DBX C-Conversion Houston Andrew 101167.0 $0.00 ▼ -0.54%
Oct. 2, 2025 LLY S-Sale LILLY ENDOWMENT INC 101112.0 $821.09 ▲ +0.53%
Oct. 1, 2025 PCSA A-Award Pannu Geraldine 100000.0 $0.00 ▲ +56.51%
Sep. 30, 2025 CRWV C-Conversion McBee Brannin 100000.0 $0.00 ▼ -3.14%
Oct. 2, 2025 NEUE D-Return Behbahani Ali 100000.0 $0.00 ▲ +0.04%
Oct. 10, 2025 RXRX S-Sale Gibson Christopher 100000.0 $6.04 ▲ +0.00%
Oct. 9, 2025 TMQ M-Exempt Stairs Janice 100000.0 $1.80 ▲ +232.78%
Oct. 2, 2025 NEUE D-Return NEA 18 Venture Growth Equity, L.P. 100000.0 $0.00 ▲ +0.04%
Oct. 9, 2025 TMQ M-Exempt Stairs Janice 100000.0 $1.80 ▲ +232.78%
Oct. 7, 2025 VRNA D-Return Rickard Kathleen A. 100000.0 $0.71 ▲ +14957.75%
Sep. 30, 2025 CRWV C-Conversion McBee Brannin 100000.0 $0.00 ▼ -3.14%
Oct. 1, 2025 ALZN C-Conversion AULT MILTON C III 100000.0 $2.32 ▲ +7.33%
Oct. 3, 2025 ALZN C-Conversion AULT MILTON C III 100000.0 $2.32 ▲ +7.33%
Oct. 8, 2025 TMQ M-Exempt Hensley William L. Iggiagruk 100000.0 $1.81 ▲ +230.94%
Oct. 6, 2025 AIP S-Sale Bayview Legacy, LLC 100000.0 $13.10 ▲ +8.44%
Oct. 2, 2025 NEUE D-Return Florence Anthony A. Jr. 100000.0 $0.00 ▲ +0.04%
Oct. 8, 2025 TMQ M-Exempt WALTERS DIANA J 100000.0 $1.81 ▲ +230.94%
Oct. 1, 2025 PCSA A-Award Baluch Khoso 100000.0 $0.00 ▲ +56.51%
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 100000.0 $1.81 ▲ +230.94%
Oct. 2, 2025 NEUE D-Return Makhzoumi Mohamad 100000.0 $0.00 ▲ +0.04%
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 100000.0 $1.81 ▲ +230.94%
Oct. 8, 2025 TMQ M-Exempt Hensley William L. Iggiagruk 100000.0 $1.81 ▲ +230.94%
Oct. 8, 2025 TMQ S-Sale Hensley William L. Iggiagruk 100000.0 $6.39 ▼ -6.26%
Oct. 15, 2025 GEVO S-Sale Ryan Christopher Michael 100000.0 $2.82 ▼ -12.37%
Oct. 8, 2025 KALV A-Award Arif Bilal 100000.0 $11.49 ▼ -3.13%
Oct. 4, 2025 APLD M-Exempt Cummins Wes 100000.0 $0.00 ▲ +20.64%
Oct. 6, 2025 TOMZ A-Award Vanston David Cecil 100000.0 $0.00 ▼ -7.59%
Last updated: Oct 26, 03:08