Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲ Δ Since Trade
Oct. 6, 2025 FIVE Sullivan Daniel 0.0 $0.00 ▲ +1.70%
Oct. 13, 2025 GWH A-Award NIGGLI MICHAEL R 13513.0 $0.00 ▼ -50.17%
Oct. 10, 2025 PGR A-Award Niederst Lori A 5.751 $0.00 ▼ -8.71%
Oct. 10, 2025 PGR A-Award Griffith Susan Patricia 18.875 $0.00 ▼ -8.71%
Oct. 10, 2025 PGR A-Award Quigg Andrew J 5.44 $0.00 ▼ -8.71%
Oct. 12, 2025 CACI M-Exempt SZEWS CHARLES L 83.0 $0.00 ▲ +15.25%
Oct. 2, 2025 CBNK M-Exempt BRECKHEIMER MICHAEL 23102.0 $0.00 ▼ -2.24%
Oct. 9, 2025 FLWS A-Award Manley Michael R 3483.0 $0.00 ▲ +9.44%
Oct. 9, 2025 CHWY C-Conversion Argos Holdings GP LLC 13280212.0 $0.00 ▼ -10.25%
Oct. 9, 2025 NONE A-Award Clifford Stephen M 8492.0 $0.00
Oct. 10, 2025 UBER A-Award THAIN JOHN A 261.0 $0.00 ▲ +0.72%
Oct. 1, 2025 CDLX M-Exempt Gupta Amit 14350.0 $0.00 ▼ -13.98%
Oct. 10, 2025 PGR A-Award Callahan Patrick K 7.037 $0.00 ▼ -8.71%
Oct. 8, 2025 KRC A-Award Paratte A. Robert 368.3971 $0.00 ▼ -1.26%
Oct. 1, 2025 TTWO A-Award Moses Jon J 967.0 $0.00 ▼ -0.11%
Oct. 1, 2025 MCHP A-Award Bunker Mathew B 69.0 $0.00 ▼ -1.47%
Oct. 10, 2025 STLD A-Award DOLAN TRACI M 143.0 $0.00 ▲ +8.30%
Oct. 12, 2025 CACI M-Exempt MORRISON SCOTT C 83.0 $0.00 ▲ +15.25%
Oct. 13, 2025 GWH A-Award WELLMAN ALEXI 13513.0 $0.00 ▼ -50.17%
Oct. 10, 2025 PGR A-Award FITT LAWTON W 55.9802 $0.00 ▼ -8.71%
Oct. 13, 2025 GWH A-Award Quarls Harry 13513.0 $0.00 ▼ -50.17%
Oct. 10, 2025 PGR A-Award Broz Steven 5.673 $0.00 ▼ -8.71%
Oct. 10, 2025 PGR A-Award FARAH ROGER N 60.0061 $0.00 ▼ -8.71%
Oct. 10, 2025 PGR A-Award Snyder Barbara R 8.7138 $0.00 ▼ -8.71%
Oct. 10, 2025 PGR A-Award Bauer Jonathan S. 5.36 $0.00 ▼ -8.71%
Oct. 12, 2025 CACI M-Exempt Sloane Stanton D 83.0 $0.00 ▲ +15.25%
Apr. 2, 2025 MIN KANWAL AMRIT 0.0 $0.00 ▼ -2.96%
Oct. 2, 2025 NEUE D-Return Scherman Jeffrey J 2490.0 $0.00 ▲ +0.04%
Oct. 12, 2025 JOBY M-Exempt DeHoff Kate 16065.0 $0.00 ▼ -3.82%
Oct. 8, 2025 PXED Kwon Theodore Jae-Young 0.0 $0.00 ▼ -1.36%
Last updated: Oct 26, 00:33