Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price Δ Since Trade
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 607536.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return Yang Rick 100000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Yang Rick 125000.0 $0.00 ▲ +0.04%
Oct. 1, 2025 XPOF A-Award Yang Tseli Lily 3146.0 $0.00 ▼ -10.47%
Oct. 6, 2025 ZIP S-Sale YARBROUGH TIMOTHY G. 3276.0 $4.08 ▲ +12.57%
Oct. 1, 2025 SRE A-Award YARDLEY JAMES C 140.04 $0.00 ▲ +2.86%
Oct. 6, 2025 LKSP Yas Stephen Martin 30000.0 $0.00
Oct. 6, 2025 NWE A-Award YAZDI MAHVASH 640.0 $58.61 ▲ +5.24%
Oct. 9, 2025 ODYS S-Sale Y.D. More Investments Ltd 1000.0 $4.29 ▼ -16.89%
Oct. 8, 2025 ODYS S-Sale Y.D. More Investments Ltd 650.0 $4.31 ▼ -17.27%
Oct. 5, 2025 PARR A-Award YEAMAN ERIC K 728.0 $34.32 ▲ +17.37%
Sep. 30, 2025 IRDM A-Award YEANEY JACQUELINE E 57.5 $0.00 ▲ +4.18%
Oct. 6, 2025 KLIC A-Award Yeo Mui Sung 1081.0 $0.00 ▼ -3.46%
Sep. 30, 2025 LQR M-Exempt Yeung Hong Chun 179.0 $0.00 ▼ -23.33%
Sep. 30, 2025 LQR M-Exempt Yeung Hong Chun 179.0 $0.00 ▼ -23.33%
Oct. 3, 2025 ERII S-Sale Yeung William 2529.0 $16.00 ▲ +11.69%
Oct. 3, 2025 ERII M-Exempt Yeung William 2529.0 $7.50 ▲ +138.27%
Oct. 3, 2025 ERII M-Exempt Yeung William 1038.0 $7.50 ▲ +138.27%
Oct. 3, 2025 ERII M-Exempt Yeung William 2529.0 $7.50 ▲ +138.27%
Oct. 3, 2025 ERII M-Exempt Yeung William 1038.0 $7.50 ▲ +138.27%
Oct. 2, 2025 EPAM S-Sale Yezhkov Sergey 10079.0 $150.86 ▲ +3.89%
Oct. 1, 2025 CARR A-Award Yildiz Beril 1052.0 $0.00 ▼ -3.94%
Oct. 1, 2025 CARR A-Award Yildiz Beril 4205.0 $0.00 ▼ -3.94%
Oct. 1, 2025 CARR A-Award Yildiz Beril 3825.0 $59.46 ▼ -3.94%
Oct. 1, 2025 CARR A-Award Yildiz Beril 15300.0 $59.46 ▼ -3.94%
Oct. 1, 2025 CARR A-Award Yildiz Beril 1053.0 $0.00 ▼ -3.94%
Oct. 11, 2025 RFIL F-InKind Yin Peter 88.0 $8.22 ▼ -4.01%
Oct. 10, 2025 RFIL F-InKind Yin Peter 65.0 $8.22 ▼ -4.01%
Oct. 11, 2025 RFIL F-InKind Yin Peter 160.0 $8.22 ▼ -4.01%
Last updated: Oct 24, 00:21