Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | COMP | M-Exempt | Serwin Bradley K | 33786.0 | $0.00 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | M-Exempt | Serwin Bradley K | 87832.0 | $0.00 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | F-InKind | Serwin Bradley K | 44604.0 | $7.83 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | M-Exempt | Serwin Bradley K | 14758.0 | $0.00 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | M-Exempt | Serwin Bradley K | 27482.0 | $0.00 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | M-Exempt | Serwin Bradley K | 11806.0 | $0.00 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | M-Exempt | Wahlers Scott R. | 49936.0 | $0.00 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | F-InKind | Wahlers Scott R. | 25493.0 | $7.83 | ▲ +33.08% |
| Oct. 3, 2025 | COMP | M-Exempt | Wahlers Scott R. | 49936.0 | $0.00 | ▲ +33.08% |
| Oct. 1, 2025 | COLM | M-Exempt | Bragdon Peter J | 157.0 | $0.00 | ▲ +2.68% |
| Oct. 1, 2025 | COLM | F-InKind | Bragdon Peter J | 53.0 | $52.67 | ▲ +2.68% |
| Oct. 1, 2025 | COLM | M-Exempt | Bragdon Peter J | 157.0 | $0.00 | ▲ +2.68% |
| Oct. 13, 2025 | COIN | C-Conversion | Armstrong Brian | 25000.0 | $0.00 | ▼ -23.19% |
| Oct. 13, 2025 | COIN | C-Conversion | Armstrong Brian | 25000.0 | $0.00 | ▼ -23.19% |
| Oct. 13, 2025 | COIN | S-Sale | Armstrong Brian | 2755.0 | $359.49 | ▼ -23.72% |
| Oct. 13, 2025 | COIN | S-Sale | Armstrong Brian | 6433.0 | $360.48 | ▼ -23.93% |
| Oct. 13, 2025 | COIN | S-Sale | Armstrong Brian | 8724.0 | $361.45 | ▼ -24.14% |
| Oct. 13, 2025 | COIN | S-Sale | Armstrong Brian | 5754.0 | $362.35 | ▼ -24.33% |
| Oct. 13, 2025 | COIN | S-Sale | Armstrong Brian | 1173.0 | $363.95 | ▼ -24.66% |
| Oct. 13, 2025 | COIN | S-Sale | Armstrong Brian | 161.0 | $364.17 | ▼ -24.71% |
| Oct. 2, 2025 | COIN | S-Sale | Armstrong Brian | 3849.0 | $353.86 | ▼ -22.51% |
| Oct. 2, 2025 | COIN | S-Sale | Armstrong Brian | 5274.0 | $355.04 | ▼ -22.77% |
| Oct. 2, 2025 | COIN | S-Sale | Armstrong Brian | 13729.0 | $355.91 | ▼ -22.96% |
| Oct. 2, 2025 | COIN | S-Sale | Armstrong Brian | 2148.0 | $356.54 | ▼ -23.09% |
| Oct. 5, 2025 | COIN | C-Conversion | Armstrong Brian | 0.0 | $0.00 | ▼ -28.98% |
| Nov. 28, 2025 | COIN | C-CONVERSION | Ehrsam Frederick Ernest III | 1375.0 | $0.00 | ▲ +0.95% |
| Nov. 28, 2025 | COIN | S-SALE | Ehrsam Frederick Ernest III | 566.0 | $272.84 | ▲ +0.50% |
| Nov. 28, 2025 | COIN | S-SALE | Ehrsam Frederick Ernest III | 809.0 | $273.58 | ▲ +0.23% |
| Nov. 28, 2025 | COIN | C-CONVERSION | Ehrsam Frederick Ernest III | 1375.0 | $0.00 | ▲ +0.95% |
| Oct. 1, 2025 | COIN | S-Sale | Grewal Paul | 668.0 | $342.41 | ▼ -19.92% |
Last updated: Dec 9, 09:49