Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 1000000.0 | $0.00 | ▲ +7959900.00% |
| Aug. 27, 2025 | GEG | Woodstead Value Fund LP | 1000000.0 | $3.50 | ▼ -30.00% | |
| Aug. 27, 2025 | GEG | Woodstead Value Fund LP | 1000000.0 | $5.00 | ▼ -51.00% | |
| Oct. 9, 2025 | ZPTA | A-Award | Kapur Sumit | 1000000.0 | $0.08 | ▲ +87.50% |
| Oct. 9, 2025 | GRND | S-Sale | Lu James Fu Bin | 1000000.0 | $13.15 | ▼ -3.65% |
| Oct. 9, 2025 | ZPTA | A-Award | Golestani Clark | 1000000.0 | $0.08 | ▲ +87.50% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +2350.00% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +2350.00% |
| Oct. 9, 2025 | GRND | P-Purchase | Zage George Raymond III | 1000000.0 | $13.15 | ▼ -3.65% |
| Oct. 8, 2025 | ZPTA | A-Award | KLITGAARD WILLIAM E | 1000000.0 | $0.08 | ▲ +87.50% |
| Oct. 6, 2025 | NMRK | S-Sale | LUTNICK HOWARD W | 1025612.0 | $0.01 | ▲ +193400.00% |
| Oct. 15, 2025 | ARIS | D-Return | Zartler William A | 1064617.0 | $0.00 | ▲ +0.00% |
| Oct. 15, 2025 | ARIS | D-Return | Zartler William A | 1064617.0 | $0.01 | ▲ +236800.00% |
| Oct. 14, 2025 | PLAG | P-Purchase | Zhou Bin | 1100000.0 | $0.00 | ▲ +6.06% |
| Oct. 13, 2025 | FPH | M-Exempt | Haddad Emile | 1109172.0 | $0.00 | ▲ +5.55% |
| Oct. 7, 2025 | VRNA | D-Return | Rickard Kathleen A. | 1131984.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | M-Exempt | Rickard Kathleen A. | 1131984.0 | $0.00 | ▲ +0.00% |
| Aug. 8, 2025 | ASMB | P-Purchase | GILEAD SCIENCES, INC. | 1147960.0 | $21.60 | ▲ +27.29% |
| Aug. 8, 2025 | ASMB | P-Purchase | GILEAD SCIENCES, INC. | 1147960.0 | $21.60 | ▲ +27.29% |
| Oct. 2, 2025 | DELL | G-Gift | DELL MICHAEL S | 1150000.0 | $0.00 | ▲ +4.65% |
| Oct. 2, 2025 | NEUE | D-Return | New Enterprise Associates 16, L.P. | 1159683.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NP | J-Other | Duffy Matthew Paul | 1160000.0 | $0.00 | ▼ -11.81% |
| Oct. 2, 2025 | NP | J-Other | Duffy Matthew Paul | 1160000.0 | $0.00 | ▼ -11.81% |
| Oct. 10, 2025 | OWLT | D-Return | Susan Lior | 1166935.0 | $0.00 | ▲ +8.22% |
| Oct. 10, 2025 | OWLT | D-Return | Eclipse Continuity GP I, LLC | 1166935.0 | $0.00 | ▲ +8.22% |
| Oct. 9, 2025 | ASAN | S-Sale | Rosenstein Justin | 1199560.0 | $15.23 | ▼ -3.90% |
| Oct. 2, 2025 | ACV | J-Other | MetLife Investment Management, LLC | 1200000.0 | $25.00 | ▼ -2.40% |
| Oct. 9, 2025 | SKIN | A-Award | Malha Pedro Bruno Ferreira | 1228846.0 | $1.56 | ▼ -16.67% |
| Oct. 6, 2025 | BEAM | G-Gift | FMR LLC | 1232434.0 | $0.00 | ▲ +8.92% |
| Oct. 7, 2025 | MGRM | D-Return | Shamaei Kamran | 1310000.0 | $0.00 | ▲ +0.00% |
Last updated: Oct 24, 03:03