Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price Δ Since Trade
Oct. 1, 2025 AGEN A-Award Wright Timothy 1704.928 $0.00 ▲ +7.18%
Oct. 8, 2025 SCLX A-Award Wu Yue Alexander 20000.0 $17.58 ▼ -17.01%
Oct. 1, 2025 DASH S-Sale Xu Tony 11364.0 $268.13 ▼ -5.05%
Oct. 1, 2025 DASH S-Sale Xu Tony 8728.0 $267.25 ▼ -4.74%
Oct. 1, 2025 DASH M-Exempt Xu Tony 34166.0 $7.16 ▲ +3455.73%
Oct. 1, 2025 DASH S-Sale Xu Tony 1000.0 $266.01 ▼ -4.29%
Oct. 1, 2025 DASH M-Exempt Xu Tony 518950.0 $0.00 ▼ -4.88%
Oct. 1, 2025 DASH S-Sale Xu Tony 468.0 $270.96 ▼ -6.04%
Oct. 1, 2025 DASH M-Exempt Xu Tony 518950.0 $0.00 ▼ -4.88%
Oct. 1, 2025 DASH M-Exempt Xu Tony 34166.0 $7.16 ▲ +3455.73%
Oct. 1, 2025 DASH S-Sale Xu Tony 1700.0 $269.96 ▼ -5.69%
Oct. 1, 2025 DASH S-Sale Xu Tony 10906.0 $268.96 ▼ -5.34%
Oct. 3, 2025 ONTO F-InKind YALDAEI RAMIL 594.0 $143.71 ▼ -8.20%
Sep. 30, 2025 zivo P-Purchase YALDOO LAITH L 15322.0 $15.99 ▼ -16.67%
Oct. 2, 2025 ZIVO A-Award YALDOO LAITH L 926.0 $12.03 ▲ +10.77%
Oct. 10, 2025 ZIVO P-Purchase YALDOO LAITH L 1659.0 $12.05 ▲ +10.58%
Sep. 30, 2025 BMY A-Award YALE PHYLLIS R 776.053 $0.00 ▼ -2.82%
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 607536.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind Yang Rick 182.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Yang Rick 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE S-Sale Yang Rick 900.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 1656789.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return Yang Rick 2384873.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE S-Sale Yang Rick 2455.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE S-Sale Yang Rick 280.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind Yang Rick 276.0 $6.75 ▲ +0.04%
Last updated: Oct 24, 00:22