Insider Transactions

Latest filings

Date Symbol Type Name Shares ▲ Price Δ Since Trade
Oct. 1, 2025 ATAI Barrett Christopher Ryan Cave 757915.0 $1.50 ▲ +270.00%
Oct. 1, 2025 PCSA A-Award Ng George K 768000.0 $0.20 ▲ +54.80%
Oct. 3, 2025 NPKI G-Gift LANIGAN MATTHEW 770249.0 $0.00 ▲ +14.52%
Oct. 9, 2025 EPIX D-Return BERGER FRANKLIN M 784404.0 $0.12 ▲ +67.67%
Oct. 2, 2025 NP A-Award Duffy Matthew Paul 791853.0 $0.00 ▼ -11.81%
Oct. 2, 2025 ELTP S-Sale Plassche Douglas 800000.0 $0.62 ▼ -3.04%
Oct. 15, 2025 AVDX D-Return Wilhite Joel 804014.0 $0.00 ▲ +0.00%
Oct. 1, 2025 RKT A-Award Bray Jesse K 816743.0 $0.00 ▼ -10.11%
Oct. 1, 2025 RKT A-Award Bray Jesse K 816743.0 $0.00 ▼ -10.11%
Oct. 1, 2025 NP S-Sale BSIV Hold 101, LP 820123.0 $18.75 ▲ +33.81%
Oct. 6, 2025 JBIO A-Award Fairmount Funds Management LLC 855047.0 $0.00 ▲ +9929900.00%
Oct. 7, 2025 BTM S-Sale Mintz Brandon Taylor 878213.0 $3.49 ▼ -18.34%
Oct. 7, 2025 BTM C-Conversion Mintz Brandon Taylor 878213.0 $0.00 ▼ -19.03%
Oct. 7, 2025 BTM C-Conversion Mintz Brandon Taylor 878213.0 $0.00 ▼ -19.03%
Oct. 6, 2025 CEPF P-Purchase Lutnick Brandon 900000.0 $0.00 ▲ +10479900.00%
Oct. 6, 2025 CEPF S-Sale LUTNICK HOWARD W 900000.0 $0.00 ▲ +10479900.00%
Oct. 6, 2025 CEPF P-Purchase Cantor EP Holdings I, LLC 900000.0 $0.00 ▲ +10479900.00%
Oct. 15, 2025 AVDX D-Return Drees Daniel 927429.0 $0.00 ▲ +0.00%
Oct. 7, 2025 VRNA M-Exempt Fisher Andrew 931984.0 $0.00 ▲ +0.00%
Oct. 7, 2025 VRNA D-Return Fisher Andrew 931984.0 $0.00 ▲ +0.00%
Oct. 7, 2025 BALY A-Award Reeves Robeson 940500.0 $18.25 ▲ +2.58%
Oct. 1, 2025 DYNT J-Other ENRIGHT ERIN S. 960655.0 $0.06 ▼ -17.79%
Oct. 1, 2025 DYNT J-Other ESSIG STUART 960655.0 $0.06 ▼ -17.79%
Oct. 9, 2025 SKIN A-Award Malha Pedro Bruno Ferreira 961538.0 $1.56 ▼ -16.67%
Oct. 2, 2025 NEUE D-Return Bessemer Venture Partners IX L.P. 999218.0 $0.00 ▲ +0.04%
Oct. 9, 2025 NUKK P-Purchase Kotaieva Anastasiia 999989.0 $0.00 ▼ -11.16%
Aug. 26, 2025 MAGE S-Sale Gold Express Mines, Inc. 1000000.0 $0.01 ▲ +2350.00%
Jul. 31, 2025 SBEV A-Award Devereux William T 1000000.0 $0.80 ▲ +152.50%
Sep. 19, 2025 MOBX A-Award SANSONE PHILIP 1000000.0 $0.00 ▼ -14.27%
Oct. 9, 2025 NUKK X-InTheMoney Kotaieva Anastasiia 1000000.0 $0.00 ▲ +7959900.00%
Last updated: Oct 24, 03:09