Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | BHE | F-InKind | Schumaker Bryan Robert | 2204.0 | $37.77 | ▲ +24.78% |
| Oct. 14, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 298.0 | $27.29 | ▼ -12.53% |
| Oct. 14, 2025 | FLNC | J-Other | SIEMENS PENSION TRUST E V | 20000000.0 | $0.00 | ▲ +23.90% |
| Oct. 14, 2025 | LVTX | S-Sale | Cooperatieve Gilde Healthcare IV U.A. | 227341.0 | $1.51 | ▲ +15.23% |
| Oct. 14, 2025 | KLIC | M-Exempt | Wong Lester A | 10951.0 | $0.00 | ▲ +21.17% |
| Oct. 14, 2025 | KLIC | M-Exempt | Wong Lester A | 10951.0 | $0.00 | ▲ +21.17% |
| Oct. 14, 2025 | DFH | S-Sale | Lovett William Radford II | 36119.0 | $23.85 | ▼ -23.27% |
| Oct. 14, 2025 | AEHR | F-InKind | ROGERS VERNON | 403.0 | $27.29 | ▼ -12.53% |
| Oct. 14, 2025 | AEHR | F-InKind | ROGERS VERNON | 1125.0 | $27.29 | ▼ -12.53% |
| Oct. 14, 2025 | KLIC | M-Exempt | WONG NELSON MUNPUN | 5115.0 | $0.00 | ▲ +21.17% |
| Oct. 14, 2025 | KLIC | M-Exempt | WONG NELSON MUNPUN | 5115.0 | $0.00 | ▲ +21.17% |
| Oct. 14, 2025 | FERG | A-Award | Camposano Robert Anthony Jr. | 797.0 | $0.00 | ▲ +2.24% |
| Oct. 14, 2025 | FERG | A-Award | Camposano Robert Anthony Jr. | 1632.0 | $235.00 | ▲ +4.60% |
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 930.0 | $0.00 | ▲ +2.24% |
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 1904.0 | $235.00 | ▲ +4.60% |
| Oct. 14, 2025 | SION | S-Sale | Booth Bruce | 501.0 | $29.95 | ▲ +35.96% |
| Oct. 14, 2025 | SION | S-Sale | Booth Bruce | 105.0 | $29.95 | ▲ +35.96% |
| Oct. 14, 2025 | ABSI | F-InKind | Busch Andreas | 3092.0 | $3.68 | ▼ -6.25% |
| Oct. 14, 2025 | AIFF | S-Sale | Windsor Private Capital LP | 29500.0 | $2.74 | ▼ -40.12% |
| Oct. 14, 2025 | FCFS | S-Sale | ORR R DOUGLAS | 648.0 | $159.00 | ▼ -1.58% |
| Oct. 14, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 33668.0 | $30.32 | ▼ -72.43% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 700.0 | $156.00 | ▲ +3.04% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 350.0 | $152.14 | ▲ +5.65% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 41.0 | $157.39 | ▲ +2.13% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 676.0 | $150.33 | ▲ +6.93% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 450.0 | $148.20 | ▲ +8.46% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1650.0 | $154.33 | ▲ +4.16% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1407.0 | $156.73 | ▲ +2.56% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1800.0 | $153.47 | ▲ +4.74% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 291.0 | $151.13 | ▲ +6.36% |
Last updated: Dec 9, 06:52