Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Apr. 2, 2025 | MFV | KANWAL AMRIT | 0.0 | $0.00 | ▲ +0.00% | |
| Oct. 6, 2025 | PHAT | Narula Sanjeev | 0.0 | $0.00 | ▲ +15.11% | |
| Mar. 17, 2025 | GEVI | BoltRock Holdings LLC | 5500000.0 | $0.00 | ▲ +693.65% | |
| Apr. 1, 2025 | MCR | KANWAL AMRIT | 0.0 | $0.00 | ▲ +1.43% | |
| Aug. 31, 2025 | FDS | Ellis Christopher R | 0.0 | $0.00 | ▼ -21.78% | |
| Oct. 8, 2025 | PXED | Bird Andrew Peter | 0.0 | $0.00 | ▼ -0.66% | |
| Sep. 29, 2025 | CUE | Azam Usman | 0.0 | $0.00 | ▲ +8.66% | |
| Oct. 1, 2025 | LYRA | Palasis Maria | 0.0 | $0.00 | ▲ +0.30% | |
| Oct. 8, 2025 | PXED | Honaker Jeffrey Charles | 0.0 | $0.00 | ▼ -0.66% | |
| Mar. 17, 2025 | GEVI | BoltRock Holdings LLC | 13000000.0 | $0.00 | ▲ +693.65% | |
| Oct. 1, 2025 | NASDAQ:RMR | Duffy Yael | 0.0 | $0.00 | — | |
| Feb. 20, 2026 | HALO | Caudill Cortney | 10664.0 | $0.00 | ▼ -0.02% | |
| Oct. 6, 2025 | SPRB | Parkman Healthcare Partners LLC | 0.0 | $0.00 | ▲ +2.61% | |
| Oct. 6, 2025 | AUBN | Conn Walton T Jr. | 0.0 | $0.00 | ▲ +1.89% | |
| Oct. 1, 2025 | BKD | Patchett Mary Sue | 0.0 | $0.00 | ▲ +3.50% | |
| Oct. 6, 2025 | AUBN | Conn Walton T Jr. | 0.0 | $0.00 | ▲ +1.89% | |
| Mar. 17, 2025 | GEVI | BoltRock Holdings LLC | 0.0 | $0.00 | ▲ +693.65% | |
| Feb. 25, 2022 | SATL | Lutnick Brandon | 533333.0 | $8.63 | ▼ -73.64% | |
| Sep. 24, 2025 | HAFC | Medici Daniel John | 0.0 | $0.00 | ▲ +8.56% | |
| Aug. 23, 2025 | STSS | Zhang Yuwen | 0.0 | $0.00 | ▼ -50.63% | |
| Oct. 1, 2025 | CCB | Soto Brandon John | 0.0 | $0.00 | ▼ -2.80% | |
| Feb. 23, 2027 | HALO | Caudill Cortney | 9246.0 | $0.00 | ▼ -0.02% | |
| Oct. 9, 2025 | TELA | Rocchio Betty Jo | 0.0 | $0.00 | ▼ -1.35% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 0.0 | $0.00 | ▲ +0.65% | |
| Oct. 8, 2025 | PXED | Denham Jeffrey John | 0.0 | $0.00 | ▼ -0.66% | |
| Sep. 29, 2025 | F | Boler-Davis Alicia S | 0.0 | $0.00 | ▲ +12.74% | |
| Oct. 6, 2025 | GCMG | Lutnick Brandon | 0.0 | $0.00 | ▼ -1.47% | |
| Oct. 8, 2025 | PXED | Krishnaiah Raghu Ram | 0.0 | $0.00 | ▼ -0.66% | |
| Oct. 1, 2025 | TRAW | Leaman John Harold | 0.0 | $0.00 | ▲ +40.74% | |
| Jul. 11, 2025 | BEAT | Ortigas-Wedekind Marga | 0.0 | $0.00 | ▲ +31.21% |
Last updated: Oct 24, 16:40