Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 1700.0 | $87.67 | ▲ +19.82% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 200.0 | $88.90 | ▲ +18.17% |
| Oct. 14, 2025 | NUVL | M-Exempt | Balcom Alexandra | 20000.0 | $18.93 | ▲ +454.94% |
| Oct. 14, 2025 | LOVE | P-Purchase | Nelson Shawn David | 1000.0 | $14.41 | ▼ -3.33% |
| Oct. 14, 2025 | CHTR | D-Return | Liberty Broadband Corp | 378373.0 | $264.29 | ▼ -22.37% |
| Oct. 14, 2025 | PLAG | P-Purchase | Zhou Bin | 1100000.0 | $0.00 | ▲ +16.67% |
| Oct. 14, 2025 | KLIC | M-Exempt | Chong Chan Pin | 5375.0 | $0.00 | ▲ +22.35% |
| Oct. 14, 2025 | KLIC | M-Exempt | Chong Chan Pin | 5375.0 | $0.00 | ▲ +22.35% |
| Oct. 14, 2025 | VRSN | S-Sale | Indelicarto Thomas C | 501.0 | $262.92 | ▼ -7.73% |
| Oct. 14, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.38 | ▲ +2.88% |
| Oct. 14, 2025 | PG | A-Award | McEvoy Ashley | 1475.0 | $0.00 | ▼ -6.39% |
| Oct. 14, 2025 | ENVX | F-InKind | Marathe Ajay | 7338.0 | $12.87 | ▼ -30.23% |
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +32.10% |
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +32.10% |
| Oct. 14, 2025 | ABSI | F-InKind | Bedrick Todd | 21950.0 | $3.68 | ▼ -4.35% |
| Oct. 14, 2025 | MNTR | P-Purchase | Billingsley Chester | 5000.0 | $0.12 | ▼ -27.06% |
| Oct. 14, 2025 | KFY | S-Sale | Robinson Lori Jean | 2000.0 | $69.44 | ▼ -2.43% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $22.12 | ▲ +42.68% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $26.72 | ▲ +18.11% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $22.12 | ▲ +42.68% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $26.72 | ▲ +18.11% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 1800.0 | $153.47 | ▲ +5.17% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 292.0 | $151.13 | ▲ +6.80% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $148.20 | ▲ +8.92% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 700.0 | $156.00 | ▲ +3.47% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 300.0 | $149.10 | ▲ +8.26% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 1406.0 | $156.73 | ▲ +2.99% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 1650.0 | $154.33 | ▲ +4.59% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 350.0 | $152.14 | ▲ +6.09% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 675.0 | $150.33 | ▲ +7.37% |
Last updated: Dec 10, 06:02