Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Oct. 7, 2025 EMN A-Award BEGEMANN BRETT D 1340.0 $0.00 ▼ -1.80%
Oct. 7, 2025 EMN A-Award BEGEMANN BRETT D 487.0 $0.00 ▼ -1.80%
Oct. 1, 2025 USAR A-Award Senft Michael F 5054.0 $0.00 ▼ -4.89%
Oct. 9, 2025 PXED A-Award Cohen Peter Jonathan 42500.0 $0.00 ▼ -13.32%
Oct. 6, 2025 VEEV G-Gift Faddis Jonathan 5001.0 $0.00 ▼ -22.60%
Oct. 9, 2025 WDAY G-Gift STILL GEORGE J JR 14784.0 $0.00 ▼ -6.72%
Oct. 9, 2025 PXED A-Award Denham Jeffrey John 2031.0 $0.00 ▼ -13.32%
Oct. 10, 2025 LQDA M-Exempt Kaseta Michael 5828.0 $0.00 ▲ +46.79%
Oct. 10, 2025 LQDA M-Exempt Kaseta Michael 5828.0 $0.00 ▲ +46.79%
Oct. 12, 2025 EVGO M-Exempt Seelig Jonathan 2156.0 $0.00 ▼ -29.17%
Oct. 9, 2025 MCY A-Award Pang Wei 1831.48 $0.00 ▲ +8.70%
Oct. 5, 2025 COIN C-Conversion Armstrong Brian 0.0 $0.00 ▼ -28.16%
Oct. 10, 2025 FRGE F-InKind Rodriques Kelly 2992.0 $0.00 ▲ +173.80%
Apr. 1, 2025 MCR KANWAL AMRIT 0.0 $0.00 ▲ +0.32%
Oct. 15, 2025 RHP Bowles Alvin L JR 0.0 $0.00 ▲ +1.52%
Oct. 12, 2025 CACI M-Exempt JEWS WILLIAM L 83.0 $0.00 ▲ +15.97%
Oct. 9, 2025 OSCR A-Award BOYD JEFFERY H 2555.0 $0.00 ▼ -17.43%
Sep. 30, 2025 PEP A-Award Walker Darren 557.8673 $0.00 ▲ +2.98%
Oct. 3, 2025 MGM M-Exempt Fritz Gary M 12252.0 $0.00 ▲ +5.78%
Oct. 9, 2025 PXED A-Award Honaker Jeffrey Charles 1500.0 $0.00 ▼ -13.32%
Apr. 2, 2025 MFV KANWAL AMRIT 0.0 $0.00
Oct. 1, 2025 MCHP A-Award Bunker Mathew B 69.0 $0.00 ▲ +4.27%
Oct. 1, 2025 MCHP A-Award Bunker Mathew B 69.0 $0.00 ▲ +4.27%
Oct. 1, 2025 TOST M-Exempt Narang Aman 8574.0 $0.00 ▼ -2.87%
Oct. 1, 2025 TOST M-Exempt Narang Aman 12597.0 $0.00 ▼ -2.87%
Oct. 1, 2025 TOST M-Exempt Narang Aman 6331.0 $0.00 ▼ -2.87%
Oct. 1, 2025 TOST M-Exempt Narang Aman 8574.0 $0.00 ▼ -2.87%
Oct. 8, 2025 CRWV C-Conversion Intrator Michael N 50000.0 $0.00 ▼ -35.23%
Oct. 1, 2025 TOST M-Exempt Narang Aman 12597.0 $0.00 ▼ -2.87%
Apr. 2, 2025 CMU KANWAL AMRIT 0.0 $0.00 ▼ -0.57%
Last updated: Dec 10, 09:05