Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | GOOGL | S-Sale | Hennessy John L. | 40.0 | $241.51 | ▲ +4.79% |
| Oct. 13, 2025 | MU | A-Award | SWAN ROBERT HOLMES | 1377.0 | $0.00 | ▲ +7.23% |
| Oct. 13, 2025 | FERG | M-Exempt | Winckler Richard | 622.0 | $0.00 | ▲ +4.26% |
| Oct. 13, 2025 | FERG | F-InKind | Winckler Richard | 851.0 | $231.47 | ▲ +5.85% |
| Oct. 13, 2025 | FERG | M-Exempt | Winckler Richard | 622.0 | $0.00 | ▲ +4.26% |
| Oct. 13, 2025 | FERG | M-Exempt | Paisley James A. | 1999.0 | $0.00 | ▲ +4.26% |
| Oct. 13, 2025 | ETR | F-InKind | May Phillip R Jr | 3441.0 | $95.72 | ▼ -0.05% |
| Oct. 14, 2025 | QLYS | M-Exempt | Thakar Sumedh S | 6500.0 | $25.56 | ▲ +400.39% |
| Oct. 14, 2025 | QLYS | S-Sale | Thakar Sumedh S | 4543.0 | $126.44 | ▲ +1.16% |
| Oct. 14, 2025 | QLYS | S-Sale | Thakar Sumedh S | 3957.0 | $127.27 | ▲ +0.50% |
| Oct. 14, 2025 | BYSI | S-Sale | Decheng Capital China Life Sciences USD Fund III, L.P. | 28495.0 | $1.65 | ▲ +22.42% |
| Oct. 14, 2025 | EPRT | A-Award | Patten Mark E | 214.0 | $0.00 | ▲ +7.02% |
| Oct. 14, 2025 | EPRT | A-Award | Jenkins Robert M | 91.0 | $0.00 | ▲ +7.02% |
| Oct. 14, 2025 | PATH | S-Sale | Ramani Hitesh | 10000.0 | $16.54 | ▼ -6.62% |
| Oct. 14, 2025 | EPRT | A-Award | Peil A Joseph | 118.0 | $0.00 | ▲ +7.02% |
| Oct. 14, 2025 | O | A-Award | Hourihan Kimberly | 3399.0 | $0.00 | ▲ +2.35% |
| Oct. 14, 2025 | EPRT | A-Award | Mavoides Peter M. | 1229.0 | $0.00 | ▲ +7.02% |
| Oct. 14, 2025 | CRSP | S-Sale | Kulkarni Samarth | 4242.0 | $66.60 | ▲ +0.92% |
| Oct. 14, 2025 | GEVO | M-Exempt | Amorelli Angelo | 100000.0 | $0.67 | ▲ +259.70% |
| Oct. 14, 2025 | GEVO | S-Sale | Amorelli Angelo | 100000.0 | $2.50 | ▼ -3.70% |
| Oct. 14, 2025 | GEVO | M-Exempt | Amorelli Angelo | 100000.0 | $0.67 | ▲ +259.70% |
| Oct. 14, 2025 | FERG | A-Award | Brundage William | 1648.0 | $0.00 | ▲ +1.91% |
| Oct. 14, 2025 | FERG | A-Award | Brundage William | 3373.0 | $235.00 | ▲ +4.26% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $8.49 | ▲ +57.83% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $9.08 | ▲ +47.66% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $10.31 | ▲ +29.94% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $12.38 | ▲ +8.28% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $12.38 | ▲ +8.28% |
| Oct. 14, 2025 | FERG | A-Award | Thees William T. Jr | 930.0 | $0.00 | ▲ +1.91% |
| Oct. 14, 2025 | FERG | A-Award | Thees William T. Jr | 1904.0 | $235.00 | ▲ +4.26% |
Last updated: Oct 24, 07:14