Insider Transactions

Latest filings

Date Symbol Type Name Shares ▲ Price Δ Since Trade
Oct. 3, 2025 AMBC A-Award Trick David 350375.0 $8.93 ▼ -5.15%
Oct. 3, 2025 AMBC A-Award Trick David 350375.0 $8.97 ▼ -5.57%
Oct. 9, 2025 NUKK X-InTheMoney Kotaieva Anastasiia 351424.0 $2.41 ▲ +201.45%
Oct. 1, 2025 LAC S-Sale ZAWADZKI ALEXI ILLYA 353914.0 $9.48 ▼ -27.51%
Oct. 7, 2025 ROIV S-Sale Venker Eric 355161.0 $16.15 ▲ +12.60%
Oct. 7, 2025 VRNA D-Return Ullman Anders 358856.0 $13.38 ▲ +699.33%
Oct. 13, 2025 AVPT M-Exempt Jiang Tianyi 362850.0 $14.61 ▲ +1.85%
Oct. 10, 2025 APGE P-Purchase Shah Nimish P 365853.0 $0.00 ▲ +2.30%
Sep. 30, 2025 CIFR M-Exempt Kelly Patrick Arthur 366667.0 $0.00 ▲ +61.95%
Sep. 30, 2025 CIFR M-Exempt Iwaschuk William 366667.0 $0.00 ▲ +61.95%
Sep. 30, 2025 CIFR M-Exempt FARRELL EDWARD J 366667.0 $0.00 ▲ +61.95%
Sep. 30, 2025 CIFR M-Exempt FARRELL EDWARD J 366667.0 $0.00 ▲ +61.95%
Sep. 30, 2025 CIFR M-Exempt Kelly Patrick Arthur 366667.0 $0.00 ▲ +61.95%
Sep. 30, 2025 CIFR M-Exempt Iwaschuk William 366667.0 $0.00 ▲ +61.95%
Oct. 2, 2025 NEUE A-Award Makhzoumi Mohamad 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt SANDELL SCOTT D 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Chang Carmen 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Florence Anthony A. Jr. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award SANDELL SCOTT D 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Behbahani Ali 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Chang Carmen 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt BASKETT FOREST 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Walker Paul Edward 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award BASKETT FOREST 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Behbahani Ali 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Walker Paul Edward 372255.0 $0.01 ▲ +67430.00%
Last updated: Oct 24, 17:23