Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price Δ Since Trade
Oct. 14, 2025 NUVL S-Sale Balcom Alexandra 200.0 $88.90 ▲ +4.21%
Oct. 13, 2025 NUVL M-Exempt Balcom Alexandra 6875.0 $6.89 ▲ +1244.56%
Oct. 13, 2025 NUVL M-Exempt Balcom Alexandra 13125.0 $18.93 ▲ +389.38%
Oct. 14, 2025 NUVL M-Exempt Balcom Alexandra 20000.0 $18.93 ▲ +389.38%
Oct. 13, 2025 NUVL S-Sale Balcom Alexandra 1596.0 $89.22 ▲ +3.83%
Oct. 1, 2025 UNH A-Award Baker Charles D. 260.0 $0.00 ▲ +4.29%
Oct. 1, 2025 DYNT J-Other Baker Brian D. 80898.0 $0.06 ▼ -17.79%
Oct. 10, 2025 PGR A-Award Bailo Karen 6.247 $0.00 ▼ -8.67%
Oct. 1, 2025 LAD Bailey Richard J Jr 0.0 $0.00 ▲ +3.91%
Oct. 1, 2025 LAD A-Award Bailey Richard J Jr 342.0 $0.00 ▲ +3.91%
Sep. 30, 2025 PEP A-Award Bailey Jennifer 94.9693 $0.00 ▲ +7.84%
Oct. 1, 2025 PEP A-Award Bailey Jennifer 1397.2334 $143.14 ▲ +5.81%
Oct. 9, 2025 INIS A-Award Bagerdjian Shahe 37500000.0 $0.00 ▼ -0.58%
Oct. 1, 2025 HLIO M-Exempt Bagan Sean 771.0 $52.39 ▲ +7.06%
Oct. 1, 2025 HLIO M-Exempt Bagan Sean 771.0 $0.00 ▲ +7.06%
Oct. 1, 2025 HLIO F-InKind Bagan Sean 188.0 $52.39 ▲ +7.06%
Oct. 6, 2025 MIND A-Award Baden Alan Perry 30000.0 $8.64 ▲ +20.72%
Oct. 1, 2025 SGHT S-Sale Badawi Paul 24441.0 $3.34 ▲ +55.95%
Oct. 3, 2025 SGHT S-Sale Badawi David 6033.0 $3.27 ▲ +59.29%
Oct. 8, 2025 GLW A-Award Badani Ami 675.0 $0.00 ▲ +0.42%
Oct. 7, 2025 GLW Badani Ami 0.0 $0.00 ▲ +2.80%
Oct. 1, 2025 KMT A-Award Bacchus Judith L 20364.0 $0.00 ▲ +8.00%
Oct. 8, 2025 NWS M-Exempt AZNAR JOSE MARIA 11.0 $0.00 ▼ -1.02%
Oct. 1, 2025 NWS M-Exempt AZNAR JOSE MARIA 3028.0 $0.00 ▼ -6.99%
Oct. 1, 2025 NWS A-Award AZNAR JOSE MARIA 1683.0 $0.00 ▼ -6.99%
Oct. 1, 2025 NWS M-Exempt AZNAR JOSE MARIA 3028.0 $0.00 ▼ -6.99%
Oct. 8, 2025 NWS M-Exempt AZNAR JOSE MARIA 11.0 $0.00 ▼ -1.02%
Oct. 8, 2025 NWS D-Return AZNAR JOSE MARIA 11.0 $27.38 ▲ +10.26%
Oct. 8, 2025 NWS A-Award AZNAR JOSE MARIA 144.0 $0.00 ▼ -1.02%
Oct. 1, 2025 NWS D-Return AZNAR JOSE MARIA 3028.0 $28.95 ▲ +4.28%
Last updated: Oct 24, 19:42