Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | NET | S-Sale | Graham-Cumming John | 740.0 | $222.57 | ▼ -1.35% |
| Oct. 13, 2025 | NET | S-Sale | Graham-Cumming John | 12.0 | $223.56 | ▼ -1.78% |
| Oct. 13, 2025 | NET | M-Exempt | Graham-Cumming John | 2520.0 | $44.72 | ▲ +390.99% |
| Oct. 13, 2025 | MAMA | S-Sale | Michaels Adam Laurance | 3512.0 | $10.70 | ▲ +2.13% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 1100.0 | $160.73 | ▼ -2.34% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 2852.0 | $161.70 | ▼ -2.92% |
| Oct. 13, 2025 | HON | LAU PETER JAMES | 0.0 | $0.00 | ▲ +7.03% | |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 1700.0 | $162.98 | ▼ -3.68% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 1564.0 | $164.02 | ▼ -4.30% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 700.0 | $164.82 | ▼ -4.76% |
| Oct. 13, 2025 | MU | A-Award | GOMO STEVEN J | 1377.0 | $0.00 | ▲ +13.33% |
| Oct. 13, 2025 | AVPT | M-Exempt | Jiang Tianyi | 569707.0 | $14.61 | ▲ +1.78% |
| Oct. 13, 2025 | AVPT | M-Exempt | Jiang Tianyi | 362850.0 | $14.61 | ▲ +1.78% |
| Oct. 13, 2025 | AVPT | M-Exempt | Jiang Tianyi | 1716047.0 | $14.61 | ▲ +1.78% |
| Oct. 13, 2025 | LQDA | S-Sale | Krepp Sarah | 1691.0 | $23.41 | ▼ -4.06% |
| Oct. 13, 2025 | FERG | A-Award | Stirrup Allison | 1144.0 | $0.00 | ▲ +6.59% |
| Oct. 13, 2025 | FERG | M-Exempt | Stirrup Allison | 563.0 | $0.00 | ▲ +6.59% |
| Oct. 13, 2025 | FERG | F-InKind | Stirrup Allison | 740.0 | $231.47 | ▲ +8.21% |
| Oct. 13, 2025 | FERG | S-Sale | Stirrup Allison | 969.0 | $234.23 | ▲ +6.94% |
| Oct. 13, 2025 | FERG | G-Gift | Stirrup Allison | 70.0 | $0.00 | ▲ +6.59% |
| Oct. 13, 2025 | FERG | M-Exempt | Stirrup Allison | 70.0 | $0.00 | ▲ +6.59% |
| Oct. 13, 2025 | NEOG | M-Exempt | Jones Douglas Edward | 783.0 | $6.04 | ▲ +1.49% |
| Oct. 13, 2025 | HON | A-Award | LAU PETER JAMES | 12441.0 | $201.93 | ▲ +7.55% |
| Oct. 13, 2025 | HON | A-Award | LAU PETER JAMES | 2352.0 | $0.00 | ▲ +7.03% |
| Oct. 13, 2025 | MU | A-Award | Liu Teyin M | 1377.0 | $0.00 | ▲ +13.33% |
| Oct. 13, 2025 | CVKD | S-Sale | Pham Quang X | 1800.0 | $14.15 | ▼ -0.35% |
| Oct. 13, 2025 | CRS | F-InKind | WARD JR STEPHEN M | 494.0 | $241.99 | ▲ +30.36% |
| Oct. 13, 2025 | CRS | M-Exempt | WARD JR STEPHEN M | 3433.0 | $34.76 | ▲ +807.52% |
| Oct. 13, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 1667.0 | $82.09 | ▲ +6.20% |
| Oct. 13, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 29547.0 | $83.23 | ▲ +4.75% |
Last updated: Oct 24, 18:41