Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Dec. 1, 2025 | RBLX | S-SALE | Lee Anthony P | 21006.0 | $93.23 | ▲ +6.19% |
| Oct. 9, 2025 | RUN | S-Sale | STEELE JEANNA | 21037.0 | $20.25 | ▼ -11.75% |
| Oct. 6, 2025 | INTA | M-Exempt | HALL JOHN T | 21150.0 | $7.45 | ▲ +474.77% |
| Oct. 6, 2025 | INTA | M-Exempt | HALL JOHN T | 21150.0 | $7.45 | ▲ +474.77% |
| Oct. 6, 2025 | ATI | S-Sale | Fields Kimberly A | 21154.0 | $82.03 | ▲ +21.20% |
| Oct. 2, 2025 | UP | F-InKind | Chatkewitz Alexander | 21192.0 | $1.89 | ▼ -60.49% |
| Dec. 3, 2025 | CVX | Neff Robert Clay JR | 21200.0 | $152.35 | ▼ -2.53% | |
| Dec. 8, 2025 | SPR | D-RETURN | Schrader Keith | 21206.0 | $0.00 | ▲ +0.00% |
| Oct. 8, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.66 | ▼ -10.10% |
| Oct. 7, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.61 | ▼ -9.28% |
| Oct. 6, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.81 | ▼ -12.44% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | BATRACK DAN L | 21255.0 | $0.00 | ▼ -2.12% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | BATRACK DAN L | 21255.0 | $0.00 | ▼ -2.12% |
| Dec. 9, 2025 | AKRO | D-RETURN | Gangloff Scott A. | 21263.0 | $0.00 | ▲ +0.00% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 21265.0 | $228.76 | ▼ -11.98% |
| Oct. 3, 2025 | VST | S-Sale | BURKE JAMES A | 21282.0 | $204.82 | ▼ -19.53% |
| Oct. 1, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 21311.0 | $137.11 | ▼ -33.88% |
| Oct. 2, 2025 | HGTY | S-Sale | KAUFFMAN ROBERT I | 21314.0 | $11.98 | ▲ +3.17% |
| Oct. 1, 2025 | PUBM | M-Exempt | Klimenko Paulina | 21334.0 | $0.00 | ▲ +10.65% |
| Sep. 30, 2025 | VCTR | G-Gift | Davanzo Lawrence | 21342.0 | $0.00 | ▼ -2.61% |
| Oct. 9, 2025 | VST | S-Sale | BURKE JAMES A | 21365.0 | $207.55 | ▼ -20.59% |
| Oct. 6, 2025 | VST | S-Sale | BURKE JAMES A | 21368.0 | $206.94 | ▼ -20.36% |
| Oct. 2, 2025 | VST | S-Sale | BURKE JAMES A | 21371.0 | $204.06 | ▼ -19.23% |
| Oct. 7, 2025 | VST | S-Sale | BURKE JAMES A | 21376.0 | $201.49 | ▼ -18.20% |
| Oct. 1, 2025 | KMT | A-Award | Keating Michelle R | 21378.0 | $0.00 | ▲ +32.11% |
| Oct. 8, 2025 | ZM | M-Exempt | Bawa Aparna | 21392.0 | $0.00 | ▲ +9.74% |
| Oct. 8, 2025 | BUSE | A-Award | Chan Christopher H.M. | 21395.0 | $0.00 | ▲ +3.72% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 21434.0 | $0.00 | ▲ +30.96% |
| Oct. 2, 2025 | MAIA | A-Award | Luput Cristian | 21434.0 | $1.80 | ▼ -25.00% |
| Oct. 13, 2025 | TNON | A-Award | WEIGLE ROBERT K | 21464.0 | $0.00 | ▼ -0.89% |
Last updated: Dec 10, 07:08