Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Sep. 26, 2025 | HOVR | M-Exempt | O'Neill Jason Michael | 217143.0 | $0.00 | ▲ +9.24% |
| Oct. 1, 2025 | GNTY | D-Return | Drake Bradley K. | 220000.0 | $48.75 | ▲ +0.00% |
| Oct. 3, 2025 | ASTC | S-Sale | Leonard Braden Michael | 220410.0 | $7.13 | ▼ -43.06% |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 221764.0 | $15.00 | ▼ -61.53% | |
| Oct. 1, 2025 | MITK | M-Exempt | WEST EDWARD H | 223524.0 | $9.77 | ▼ -0.97% |
| Oct. 1, 2025 | MITK | M-Exempt | WEST EDWARD H | 223524.0 | $0.00 | ▼ -0.97% |
| Sep. 30, 2025 | HPE | A-Award | rahim rami | 223941.0 | $0.00 | ▼ -4.32% |
| Oct. 9, 2025 | WWR | M-Exempt | Anderson Karli S. | 224519.0 | $0.49 | ▲ +235.52% |
| Oct. 9, 2025 | WWR | M-Exempt | Anderson Karli S. | 224519.0 | $0.49 | ▲ +235.52% |
| Oct. 1, 2025 | ACRV | A-Award | Mirza Mansoor Raza | 225000.0 | $1.81 | ▲ +14.36% |
| Oct. 2, 2025 | SMR | S-Sale | FLUOR CORP | 225505.0 | $39.33 | ▼ -4.07% |
| Oct. 14, 2025 | LVTX | S-Sale | Cooperatieve Gilde Healthcare IV U.A. | 227341.0 | $1.51 | ▲ +6.62% |
| Oct. 1, 2025 | ASST | F-InKind | Beirne Brian Logan | 228393.0 | $0.00 | ▼ -56.18% |
| Oct. 8, 2025 | EU | A-Award | Harris William B. | 231266.0 | $0.00 | ▼ -13.26% |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 231900.0 | $5.54 | ▲ +4.15% | |
| Oct. 15, 2025 | AVDX | J-Other | Drees Daniel | 232377.0 | $0.00 | ▲ +0.00% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 232816.0 | $0.00 | ▼ -5.80% |
| Aug. 13, 2025 | NXPL | Fernandez Lauren Sturges | 233682.0 | $1.48 | ▼ -47.28% | |
| Oct. 2, 2025 | BLNE | A-Award | Moe Christopher R. | 235000.0 | $0.92 | ▲ +262.41% |
| Oct. 7, 2025 | VRNA | D-Return | Brady James Aloysius | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Cunningham Kenneth | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | SHAH MAHENDRA | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Sinha Vikas | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Deschamps Lisa | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Ullman Anders | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 242234.0 | $138.03 | ▼ -3.97% |
| Oct. 8, 2025 | LKSP | P-Purchase | Wang Cong Edward | 245000.0 | $0.00 | — |
| Oct. 8, 2025 | LKSP | P-Purchase | Lake Superior Investments LLC | 245000.0 | $0.00 | — |
| Oct. 7, 2025 | SCPH | D-Return | Tucker John H | 249000.0 | $4.31 | ▲ +31.55% |
Last updated: Oct 25, 05:05