Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | ROIV | M-Exempt | Venker Eric | 127355.0 | $15.85 | ▲ +15.30% |
| Oct. 13, 2025 | ROIV | M-Exempt | Venker Eric | 20727.0 | $15.85 | ▲ +15.30% |
| Oct. 9, 2025 | ROIV | M-Exempt | Venker Eric | 104940.0 | $15.85 | ▲ +15.30% |
| Oct. 13, 2025 | ROIV | M-Exempt | Venker Eric | 20727.0 | $15.85 | ▲ +15.30% |
| Oct. 9, 2025 | ROIV | S-Sale | Venker Eric | 104940.0 | $16.30 | ▲ +12.12% |
| Oct. 9, 2025 | ROIV | M-Exempt | Venker Eric | 104940.0 | $15.85 | ▲ +15.30% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 4600.0 | $135.48 | ▼ -2.09% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 4078.0 | $134.20 | ▼ -1.16% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 4797.0 | $136.31 | ▼ -2.68% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 3701.0 | $135.38 | ▼ -2.02% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 5360.0 | $136.20 | ▼ -2.61% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 11691.0 | $137.34 | ▼ -3.41% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 6502.0 | $138.39 | ▼ -4.15% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 2605.0 | $140.09 | ▼ -5.31% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 60012.0 | $136.96 | ▼ -3.15% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 600.0 | $133.20 | ▼ -0.41% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 17550.0 | $139.33 | ▼ -4.79% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 2708.0 | $134.32 | ▼ -1.24% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 5888.0 | $135.55 | ▼ -2.14% |
| Sep. 30, 2025 | CRWV | M-Exempt | Venturo Brian M | 109380.0 | $0.00 | ▼ -3.07% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 4289.0 | $136.45 | ▼ -2.79% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 400.0 | $141.20 | ▼ -6.06% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 2500.0 | $134.33 | ▼ -1.25% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 1438.0 | $137.07 | ▼ -3.23% |
| Oct. 1, 2025 | CRWV | C-Conversion | Venturo Brian M | 281250.0 | $0.00 | ▼ -3.21% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 500.0 | $133.36 | ▼ -0.53% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 600.0 | $142.53 | ▼ -6.93% |
| Sep. 30, 2025 | CRWV | M-Exempt | Venturo Brian M | 17391.0 | $0.00 | ▼ -3.07% |
| Oct. 1, 2025 | CRWV | C-Conversion | Venturo Brian M | 281250.0 | $0.00 | ▼ -3.21% |
| Sep. 30, 2025 | CRWV | S-Sale | Venturo Brian M | 65593.0 | $139.44 | ▼ -4.87% |
Last updated: Oct 24, 19:42