Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 400000.0 | $1.18 | ▲ +388.98% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 550000.0 | $1.84 | ▲ +213.59% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 757915.0 | $1.50 | ▲ +284.67% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 0.0 | $0.00 | ▲ +10.96% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 347000.0 | $2.44 | ▲ +136.48% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 284832.0 | $5.68 | ▲ +1.58% | |
| Oct. 1, 2025 | ASUR | F-InKind | Pence John F | 892.0 | $8.03 | ▲ +5.98% |
| Oct. 1, 2025 | ASUR | F-InKind | Pence John F | 1312.0 | $8.03 | ▲ +5.98% |
| Oct. 1, 2025 | ASUR | F-InKind | Goldstein Eyal | 1476.0 | $8.03 | ▲ +5.98% |
| Oct. 1, 2025 | ASUR | F-InKind | Goldstein Eyal | 1804.0 | $8.03 | ▲ +5.98% |
| Oct. 2, 2025 | ASTH | F-InKind | Basho Chandan | 1979.0 | $27.77 | ▲ +19.91% |
| Oct. 3, 2025 | ASTC | S-Sale | Leonard Braden Michael | 220410.0 | $7.13 | ▼ -43.06% |
| Oct. 3, 2025 | ASTC | S-Sale | Leonard Braden Michael | 9166.0 | $5.83 | ▼ -30.36% |
| Oct. 1, 2025 | ASST | F-InKind | Pham Benjamin | 534153.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 1359496.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 1359496.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 212930.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 212930.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 57147.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 18459504.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | F-InKind | Cole Matthew Ryan | 7262330.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 57147.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | F-InKind | Cole Matthew Ryan | 27998.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | G-Gift | Cole Matthew Ryan | 3691901.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Beirne Brian Logan | 87903.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Beirne Brian Logan | 87903.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Beirne Brian Logan | 494430.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | M-Exempt | Beirne Brian Logan | 494430.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASST | F-InKind | Beirne Brian Logan | 228393.0 | $0.00 | ▼ -56.18% |
| Oct. 1, 2025 | ASPN | A-Award | Thoele Grant Douglas | 10273.0 | $0.00 | ▲ +16.44% |
Last updated: Oct 25, 18:05