Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼ Δ Since Trade
Oct. 10, 2025 XRAY A-Award LUCIER GREGORY T 310.397 $0.00 ▲ +10.82%
Oct. 3, 2025 AVTR LUCIER GREGORY T 0.0 $0.00 ▲ +7.77%
Oct. 1, 2025 ROK A-Award Fordenwalt Matthew W. 329.0 $0.00 ▲ +2.05%
Oct. 9, 2025 ZM M-Exempt Chang Michelle 88869.0 $0.00 ▲ +1.91%
Oct. 8, 2025 PXED Worsoe Johannes H 0.0 $0.00 ▼ -1.36%
Oct. 8, 2025 PXED Westblom Blair Wilde 0.0 $0.00 ▼ -1.36%
Oct. 3, 2025 IAS M-Exempt Utzschneider Lisa 18133.0 $0.00 ▼ -0.10%
Oct. 1, 2025 ONEW A-Award ROY J STEVEN 7892.0 $0.00 ▲ +7.89%
Oct. 8, 2025 PXED Sizer John Clement JR 0.0 $0.00 ▼ -1.36%
Oct. 8, 2025 PXED AP VIII Socrates Holdings, L.P. 0.0 $0.00 ▼ -1.36%
Oct. 8, 2025 PXED Wallach Itai 0.0 $0.00 ▼ -1.36%
Oct. 8, 2025 PXED Woods John Terrence 0.0 $0.00 ▼ -1.36%
Oct. 7, 2025 GIW Zuckerman Adrian 0.0 $0.00
Oct. 10, 2025 AR A-Award Keenan W Howard JR 1700.0 $0.00 ▲ +3.45%
Oct. 10, 2025 AM A-Award Keenan W Howard JR 1935.0 $0.00 ▼ -3.15%
Oct. 15, 2025 ARIS D-Return Keenan W Howard JR 9304608.0 $0.00 ▲ +0.00%
Oct. 1, 2025 JOBY M-Exempt Papadopoulos Didier 9960.0 $0.00 ▼ -0.55%
Oct. 1, 2025 JOBY M-Exempt Papadopoulos Didier 7598.0 $0.00 ▼ -0.55%
Oct. 13, 2025 MU M-Exempt Deboer Scott J 20486.0 $0.00 ▲ +13.62%
Sep. 30, 2025 CIFR M-Exempt Page Tyler 113225.0 $0.00 ▲ +64.10%
Sep. 30, 2025 CIFR M-Exempt Page Tyler 166667.0 $0.00 ▲ +64.10%
Sep. 30, 2025 CIFR M-Exempt Page Tyler 113225.0 $0.00 ▲ +64.10%
Oct. 7, 2025 GIW MACHUCA LUIS 0.0 $0.00
Oct. 1, 2025 JOBY M-Exempt Papadopoulos Didier 12459.0 $0.00 ▼ -0.55%
Oct. 7, 2025 SPT C-Conversion Howard Justyn Russell 20000.0 $0.00 ▼ -4.34%
Oct. 1, 2025 WAY Chan William 0.0 $0.00 ▲ +4.90%
Sep. 10, 2025 LGCY Paulson Janis L. 0.0 $0.00 ▼ -23.08%
Oct. 10, 2025 XRAY A-Award MAZELSKY JONATHAN JAY 123.3618 $0.00 ▲ +10.82%
Oct. 1, 2025 GEF Hoffman Leonard Dennis Jr 0.0 $0.00 ▼ -0.63%
Sep. 30, 2025 IRDM A-Award Sears Kay 57.5 $0.00 ▲ +3.89%
Last updated: Oct 25, 23:59