Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1371.0 | $448.81 | ▲ +6.23% |
| Oct. 6, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $445.24 | ▲ +7.08% |
| Oct. 6, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 3000.0 | $451.18 | ▲ +5.67% |
| Oct. 2, 2025 | AAPL | S-Sale | O'BRIEN DEIRDRE | 41273.0 | $257.36 | ▲ +7.70% |
| Oct. 2, 2025 | AAPL | S-Sale | O'BRIEN DEIRDRE | 1740.0 | $258.08 | ▲ +7.40% |
| Oct. 6, 2025 | INV | S-Sale | HENNESSY DANIEL J | 6265.0 | $5.11 | ▲ +8.02% |
| Oct. 1, 2025 | BJ | S-Sale | Eddy Robert W. | 11744.0 | $90.62 | ▼ -0.29% |
| Oct. 1, 2025 | BJ | S-Sale | Eddy Robert W. | 5056.0 | $91.05 | ▼ -0.76% |
| Oct. 1, 2025 | BJ | S-Sale | Eddy Robert W. | 500.0 | $92.15 | ▼ -1.94% |
| Oct. 1, 2025 | BJ | S-Sale | Eddy Robert W. | 600.0 | $93.27 | ▼ -3.12% |
| Oct. 1, 2025 | DBX | S-Sale | Houston Andrew | 97616.0 | $29.62 | ▼ -0.65% |
| Oct. 1, 2025 | DBX | S-Sale | Houston Andrew | 3551.0 | $30.22 | ▼ -2.62% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 4456.0 | $225.15 | ▼ -10.57% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 2885.0 | $225.56 | ▼ -10.73% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 34618.0 | $224.87 | ▼ -10.46% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 13578.0 | $223.93 | ▼ -10.08% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 4312.0 | $146.96 | ▲ +3.82% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 8765.0 | $222.82 | ▼ -9.64% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 1767.0 | $224.33 | ▼ -10.25% |
| Jun. 24, 2025 | CLMT | S-Sale | Sajkowski Daniel J | 1518.0 | $0.00 | ▲ +25.40% |
| Oct. 8, 2025 | NET | S-Sale | Zatlyn Michelle | 3195.0 | $217.66 | ▼ -3.85% |
| Oct. 13, 2025 | MLYS | S-Sale | Levy Adam Scott | 3392.0 | $42.26 | ▼ -13.08% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 170.0 | $239.94 | ▲ +8.79% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 278.0 | $241.67 | ▲ +8.01% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 377.0 | $243.17 | ▲ +7.34% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 725.0 | $244.05 | ▲ +6.95% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 227.0 | $245.19 | ▲ +6.45% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 309.0 | $246.05 | ▲ +6.09% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $247.12 | ▲ +5.63% |
| Oct. 8, 2025 | NET | S-Sale | Zatlyn Michelle | 7783.0 | $216.79 | ▼ -3.47% |
Last updated: Dec 10, 09:00