Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | THO | A-Award | Gasper Trevor Q. | 3108.0 | $0.00 | ▼ -3.29% |
| Oct. 15, 2025 | RHP | Haslam William | 0.0 | $0.00 | ▲ +9.34% | |
| Oct. 15, 2025 | RHP | Bhasin Rachna | 0.0 | $0.00 | ▲ +9.34% | |
| Oct. 15, 2025 | RHP | FIORAVANTI MARK | 0.0 | $0.00 | ▲ +9.34% | |
| Oct. 13, 2025 | ZONE | A-Award | Margiotta Marco | 4000000.0 | $0.00 | ▼ -84.60% |
| Oct. 13, 2025 | FERG | A-Award | Murphy Kevin Michael | 26663.0 | $0.00 | ▼ -4.06% |
| Oct. 10, 2025 | UBER | A-Award | Arora Nikesh | 235.0 | $0.00 | ▼ -12.35% |
| Oct. 13, 2025 | FERG | A-Award | Thees William T. Jr | 5559.0 | $0.00 | ▼ -4.06% |
| Oct. 14, 2025 | FERG | A-Award | Murphy Kevin Michael | 5718.0 | $0.00 | ▼ -6.22% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 111.0 | $0.00 | ▼ -3.68% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 88.0 | $0.00 | ▼ -3.68% |
| Apr. 2, 2025 | CXE | KANWAL AMRIT | 0.0 | $0.00 | ▲ +0.68% | |
| Oct. 1, 2025 | RTX | M-Exempt | Johnson Amy L | 96.0 | $0.00 | ▲ +8.92% |
| Oct. 1, 2025 | LEVI | C-Conversion | Haas Margaret E. | 50000.0 | $0.00 | ▼ -9.92% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 764.0 | $0.00 | ▼ -4.53% |
| Nov. 28, 2025 | T | M-EXEMPT | McElfresh Jeffery S. | 3494.0 | $0.00 | ▼ -5.79% |
| Oct. 1, 2025 | RTX | M-Exempt | Johnson Amy L | 96.0 | $0.00 | ▲ +8.92% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 11525.0 | $0.00 | ▲ +63.83% |
| Oct. 10, 2025 | UBER | A-Award | Trujillo David | 235.0 | $0.00 | ▼ -12.35% |
| May. 28, 2025 | NORD | P-Purchase | GK Partners ApS | 113095.0 | $0.00 | — |
| Oct. 13, 2025 | MU | A-Award | Murphy Mark J. | 27533.0 | $0.00 | ▲ +23.20% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 187.8496 | $0.00 | ▲ +5.55% |
| Oct. 15, 2025 | AVDX | D-Return | Praeger Michael | 65299.0 | $0.00 | ▲ +0.00% |
| Oct. 13, 2025 | FERG | A-Award | Schlicher Jake | 4402.0 | $0.00 | ▼ -4.06% |
| Oct. 13, 2025 | FERG | M-Exempt | Schlicher Jake | 2166.0 | $0.00 | ▼ -4.06% |
| Oct. 1, 2025 | PRGS | M-Exempt | WANG YUFAN STEPHANIE | 460.0 | $0.00 | ▼ -2.79% |
| Nov. 28, 2025 | T | M-EXEMPT | McAtee David R II | 2717.0 | $0.00 | ▼ -5.79% |
| Oct. 14, 2025 | FERG | A-Award | Graham Ian T. | 797.0 | $0.00 | ▼ -6.22% |
| Oct. 13, 2025 | FERG | M-Exempt | Graham Ian T. | 2674.0 | $0.00 | ▼ -4.06% |
| Oct. 8, 2025 | RKT | A-Award | Edwards Noah A. | 30826.0 | $0.00 | ▲ +12.18% |
Last updated: Dec 16, 11:16