Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 38.0 | $32.25 | ▼ -22.57% |
| Oct. 5, 2025 | AVAV | F-InKind | Truesdell Bradley Dean | 38.0 | $374.64 | ▲ +1.04% |
| Oct. 13, 2025 | AROW | J-Other | Morris Philip C | 38.0 | $26.55 | ▲ +3.80% |
| Sep. 30, 2025 | GWRS | A-Award | Rousseau David | 38.0 | $0.00 | ▲ +2.33% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 38.0 | $17.04 | ▼ -3.35% |
| Oct. 10, 2025 | FUL | A-Award | Campe Heather | 37.98 | $0.00 | ▲ +7.71% |
| Oct. 9, 2025 | WTW | A-Award | Banas Kristy D | 37.1447 | $0.00 | ▼ -2.68% |
| Oct. 15, 2025 | MDV | J-Other | Gingras Christopher Raymond | 37.1259 | $13.59 | ▲ +8.39% |
| Oct. 7, 2025 | MKC | A-Award | Piper Sarah | 37.072 | $0.00 | ▲ +1.87% |
| Oct. 7, 2025 | MKC | A-Award | Foley Brendan M | 37.072 | $0.00 | ▲ +1.87% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 37.0 | $148.76 | ▲ +6.64% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 37.0 | $148.76 | ▲ +6.64% |
| Oct. 2, 2025 | MCI | J-Other | Emery Christina | 36.6914 | $0.00 | ▲ +0.39% |
| Sep. 30, 2025 | BCO | A-Award | Peschard Mijares Guillermo Eduardo | 36.01 | $0.00 | ▼ -1.28% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $17.04 | ▼ -3.32% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $16.92 | ▼ -2.66% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $16.95 | ▼ -2.83% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 36.0 | $147.40 | ▼ -10.07% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $17.01 | ▼ -3.15% |
| Oct. 8, 2025 | NWS | A-Award | Allen Ruth | 36.0 | $0.00 | ▼ -1.16% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $16.86 | ▼ -2.31% |
| Oct. 2, 2025 | AEHR | F-InKind | ROGERS VERNON | 36.0 | $32.25 | ▼ -22.57% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 36.0 | $254.96 | ▼ -0.77% |
| Sep. 30, 2025 | GWRS | A-Award | Liebman Michael J | 36.0 | $0.00 | ▲ +2.33% |
| Oct. 9, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 36.0 | $360.74 | ▼ -2.64% |
| Oct. 3, 2025 | CLX | F-InKind | Peck Laurene E | 36.0 | $122.25 | ▼ -5.24% |
| Oct. 3, 2025 | CLBK | A-Award | Walden Jenifer White | 35.775 | $14.89 | ▲ +3.56% |
| Oct. 8, 2025 | KRC | A-Award | Schwartz Sherrie Sage | 35.7232 | $0.00 | ▼ -1.26% |
| Oct. 7, 2025 | QSR | A-Award | Schwan Axel | 35.2858 | $0.00 | ▲ +0.24% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 35.0 | $241.97 | ▲ +5.32% |
Last updated: Oct 25, 21:02