Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Oct. 12, 2025 EVGO M-Exempt Seelig Jonathan 23495.0 $0.00 ▼ -29.17%
May. 20, 2025 MXL A-Award PARDUN THOMAS E 15741.0 $0.00 ▲ +61.14%
Oct. 8, 2025 CGEM Lynx1 Capital Management LP 0.0 $0.00 ▲ +91.63%
Oct. 8, 2025 EXEL A-Award Aftab Dana 50673.0 $0.00 ▲ +8.33%
Oct. 12, 2025 EVGO M-Exempt Seelig Jonathan 23495.0 $0.00 ▼ -29.17%
Oct. 10, 2025 AR A-Award Sutil Vicky 1700.0 $0.00 ▲ +18.12%
Aug. 31, 2025 FDS Snow Frederick Philip 0.0 $0.00 ▼ -22.05%
Oct. 9, 2025 AEE A-Award Shaw Theresa A 2411.0 $0.00 ▼ -4.52%
Oct. 1, 2025 AGEN A-Award Wright Timothy 1704.928 $0.00 ▲ +0.51%
Oct. 10, 2025 PGR A-Award Joyce Carl G 0.772 $0.00 ▼ -5.76%
Oct. 3, 2025 TLYS J-Other Fund 1 Investments, LLC 116611.0 $0.00 ▼ -1.26%
Oct. 1, 2025 PPG A-Award Fortmann Kathy Lynn 326.4604 $0.00 ▼ -4.48%
Dec. 1, 2025 TALK A-AWARD Shachar Erez 48222.0 $0.00 ▲ +3.51%
Dec. 1, 2025 TALK A-AWARD Shachar Erez 3768.0 $0.00 ▲ +3.51%
Oct. 2, 2025 BRC A-Award DeBruine Thomas F 3679.0 $0.00 ▼ -1.20%
Oct. 1, 2025 EU Kremke Kevin L 0.0 $0.00 ▼ -11.01%
Oct. 3, 2025 RDW HAYES DOROTHY D 0.0 $0.00 ▼ -32.06%
Oct. 13, 2025 GWH A-Award Garabedian Raffi 13513.0 $0.00 ▼ -74.81%
Dec. 1, 2025 TALK A-AWARD Benzur Liat 48222.0 $0.00 ▲ +3.51%
Oct. 10, 2025 XRAY A-Award Vergis Janet S. 179.449 $0.00 ▼ -6.09%
Dec. 1, 2025 TALK A-AWARD YEANEY JACQUELINE E 48222.0 $0.00 ▲ +3.51%
Dec. 1, 2025 TALK A-AWARD Pawar Madhu 48222.0 $0.00 ▲ +3.51%
Oct. 1, 2025 ALNY A-Award Fitzgerald Kevin Joseph 2851.0 $0.00 ▼ -9.86%
Oct. 1, 2025 ALNY A-Award Fitzgerald Kevin Joseph 2102.0 $0.00 ▼ -9.86%
Oct. 1, 2025 BWIN A-Award Muthukrishnan Sathish 861.0 $0.00 ▼ -18.10%
Oct. 7, 2025 MGRM D-Return RISS PAUL H 40000.0 $0.00 ▲ +0.00%
Sep. 24, 2025 SSII Amar Naveen Kumar 0.0 $0.00 ▲ +3.25%
Oct. 1, 2025 STE F-InKind Zangerle John Adam 91.0 $0.00 ▲ +6.66%
Oct. 1, 2025 AIRG A-Award CHUNG T J 2183.0 $0.00 ▼ -4.50%
Oct. 8, 2025 SNOW A-Award ROBINS BRIAN G 12218.0 $0.00 ▼ -11.02%
Last updated: Dec 10, 10:46