Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 5, 2025 | WDAY | F-InKind | BHUSRI ANEEL | 8486.0 | $236.48 | ▲ +2.65% |
| Oct. 5, 2025 | WDAY | F-InKind | Kazmaier Gerrit S | 3068.0 | $236.48 | ▲ +2.65% |
| Oct. 7, 2025 | WDAY | S-Sale | Sauer Richard Harry | 200.0 | $236.57 | ▲ +2.61% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 300.0 | $236.71 | ▲ +2.55% |
| Oct. 8, 2025 | CRM | S-Sale | Benioff Marc | 125.0 | $236.81 | ▲ +7.61% |
| Sep. 30, 2025 | RDDT | S-Sale | Huffman Steve Ladd | 300.0 | $236.85 | ▼ -9.56% |
| Oct. 1, 2025 | FDX | Preet Kawal | 3123.0 | $236.89 | ▲ +1.80% | |
| Sep. 29, 2025 | FDX | A-Award | Griffith Susan Patricia | 591.0 | $236.89 | ▲ +1.80% |
| Oct. 2, 2025 | CRM | S-Sale | Benioff Marc | 618.0 | $236.89 | ▲ +7.57% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 5500.0 | $236.93 | ▲ +2.45% |
| Oct. 6, 2025 | CRM | S-Sale | Benioff Marc | 384.0 | $236.96 | ▲ +7.54% |
| Oct. 14, 2025 | FERG | S-Sale | Paisley James A. | 3000.0 | $236.97 | ▲ +5.15% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 278.0 | $236.98 | ▲ +0.44% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 381.0 | $236.99 | ▲ +2.43% |
| Oct. 8, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 30595.0 | $237.27 | ▲ +2.31% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 837.0 | $237.45 | ▲ +2.23% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 52.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 4372.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 108.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 108.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 1668.0 | $237.51 | ▲ +8.60% |
| Oct. 2, 2025 | CRM | S-Sale | Benioff Marc | 339.0 | $237.74 | ▲ +7.19% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 2210.0 | $237.76 | ▲ +2.10% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 500.0 | $237.83 | ▼ -1.56% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 100.0 | $237.87 | ▲ +2.05% |
| Oct. 9, 2025 | CRM | S-Sale | Benioff Marc | 163.0 | $237.94 | ▲ +7.10% |
| Oct. 9, 2025 | WDAY | S-Sale | Garfield Mark S. | 815.0 | $238.10 | ▲ +1.95% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 200.0 | $238.12 | ▼ -0.05% |
| Oct. 8, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 9935.0 | $238.13 | ▲ +1.94% |
| Oct. 6, 2025 | CRM | S-Sale | Benioff Marc | 610.0 | $238.17 | ▲ +7.00% |
Last updated: Oct 26, 00:01