Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price
Oct. 1, 2025 VICI A-Award Rumbolz Michael D 339.0 $0.00 ▼ -13.07%
Oct. 1, 2025 JANL A-Award GRAVES GREGORY B 2500.0 $36.01 ▲ +38.85%
Oct. 1, 2025 HBAN A-Award Phelan Kenneth J 483.095 $0.00 ▲ +3.96%
Oct. 1, 2025 HBAN A-Award Phelan Kenneth J 851.349 $0.00 ▲ +3.96%
Oct. 1, 2025 VERU A-Award Hyun Grace 3000.0 $3.89 ▼ -38.17%
Oct. 1, 2025 ZSPC M-Exempt Swift Jane 3360.0 $0.00 ▼ -43.62%
Oct. 1, 2025 ZSPC M-Exempt Swift Jane 3360.0 $0.00 ▼ -43.62%
Oct. 1, 2025 HSY A-Award Curoe Timothy William 225.07 $0.00 ▼ -0.38%
Oct. 1, 2025 AUB A-Award Corbin Patrick E. 567.0 $0.00 ▲ +4.72%
Oct. 1, 2025 CRSF S-Sale Jakota Capital AG 500000000.0 $0.01
Oct. 1, 2025 CRSF S-Sale Jakota Capital AG 500000000.0 $0.01
Oct. 1, 2025 SMG A-Award Sandoval Brian E 493.0 $58.38 ▲ +0.23%
Oct. 1, 2025 SRE A-Award Taylor Jack T 140.04 $0.00 ▼ -0.77%
Oct. 1, 2025 EA S-Sale Miele Laura 2500.0 $201.79 ▲ +1.20%
Oct. 1, 2025 SRE A-Award YARDLEY JAMES C 140.04 $0.00 ▼ -0.77%
Oct. 1, 2025 RKT A-Award Bray Jesse K 2182378.0 $0.01 ▲ +181850.00%
Oct. 1, 2025 SRE A-Award Weaving Anya 140.04 $0.00 ▼ -0.77%
Oct. 1, 2025 RKT A-Award Olson Tagar 267366.0 $0.01 ▲ +181850.00%
Oct. 1, 2025 RKT A-Award Bray Jesse K 6965057.0 $0.01 ▲ +181850.00%
Oct. 1, 2025 RKT Olson Tagar 0.0 $0.00 ▼ -7.12%
Oct. 1, 2025 TEAM P-Purchase Belsky Scott 200.0 $155.08 ▲ +2.64%
Oct. 1, 2025 TEAM S-Sale Farquhar Scott 400.0 $157.93 ▲ +0.78%
Oct. 1, 2025 RKT Bray Jesse K 0.0 $0.00 ▼ -7.12%
Oct. 1, 2025 VTR A-Award Smith Maurice S 533.276 $70.32 ▲ +11.92%
Oct. 1, 2025 VTR A-Award Roy Sumit 444.397 $70.32 ▲ +11.92%
Oct. 1, 2025 VTR A-Award LUSTIG MATTHEW J 462.173 $70.32 ▲ +11.92%
Oct. 1, 2025 VTR A-Award Martino Roxanne M 728.811 $70.32 ▲ +11.92%
Oct. 1, 2025 IMXI A-Award Purcell Michael J. 1122.0 $13.93 ▲ +10.30%
Oct. 1, 2025 VTR M-Exempt CAFARO DEBRA A 10322.0 $65.45 ▲ +20.24%
Oct. 1, 2025 CII A-Award Steinmetz Arthur Philip 294.47 $0.00 ▲ +0.45%
Last updated: Dec 16, 08:52