Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | DIN | A-Award | Tomovich Lilian | 92.706 | $0.00 | ▲ +30.69% |
| Oct. 13, 2025 | VTSI | A-Award | Gervais Maria R. | 6000.0 | $0.00 | ▼ -18.76% |
| Oct. 7, 2025 | PLAY | F-InKind | Wehner Tony | 730.0 | $0.00 | ▲ +1.58% |
| Jul. 25, 2025 | IMA | A-Award | Wang Stephen Hui | 188042.0 | $0.00 | ▼ -61.48% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | Obiaya Christiana | 1718.0 | $0.00 | ▼ -2.12% |
| Aug. 21, 2025 | OPRX | A-Award | D'Silva Andrew J. | 10417.0 | $0.00 | ▼ -13.69% |
| Oct. 9, 2025 | ROST | G-Gift | BALMUTH MICHAEL | 383.0 | $0.00 | ▲ +18.03% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | SHOEMAKER LESLIE L | 3682.0 | $0.00 | ▼ -2.12% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | SHOEMAKER LESLIE L | 3035.0 | $0.00 | ▼ -2.12% |
| Oct. 1, 2025 | GEF | Hoffman Leonard Dennis Jr | 0.0 | $0.00 | ▲ +7.56% | |
| Oct. 1, 2025 | WAY | Chan William | 0.0 | $0.00 | ▼ -18.14% | |
| Nov. 19, 2025 | TTEK | A-AWARD | SHOEMAKER LESLIE L | 19641.0 | $0.00 | ▼ -4.53% |
| Oct. 1, 2025 | ASST | G-Gift | Cole Matthew Ryan | 3691901.0 | $0.00 | ▼ -59.56% |
| Sep. 29, 2025 | HTZ | Moore Michael S. | 0.0 | $0.00 | ▼ -21.93% | |
| Oct. 1, 2025 | ASST | F-InKind | Cole Matthew Ryan | 27998.0 | $0.00 | ▼ -59.56% |
| Oct. 1, 2025 | APPN | A-Award | Hartman Carl Joseph II | 1022.0 | $0.00 | ▲ +40.55% |
| Oct. 10, 2025 | RXRX | C-Conversion | Gibson Christopher | 120000.0 | $0.00 | ▼ -10.34% |
| Oct. 9, 2025 | SBDS | A-Award | Tarbox Andrea K | 2030.0 | $0.00 | ▼ -42.39% |
| Oct. 10, 2025 | RXRX | G-Gift | Gibson Christopher | 20000.0 | $0.00 | ▼ -10.34% |
| Oct. 10, 2025 | RXRX | C-Conversion | Gibson Christopher | 120000.0 | $0.00 | ▼ -10.34% |
| Oct. 9, 2025 | SBDS | A-Award | Powers David | 2030.0 | $0.00 | ▼ -42.39% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 57147.0 | $0.00 | ▼ -59.56% |
| Oct. 1, 2025 | ASST | F-InKind | Cole Matthew Ryan | 7262330.0 | $0.00 | ▼ -59.56% |
| Oct. 1, 2025 | HTZ | A-Award | Moore Michael S. | 147711.0 | $0.00 | ▼ -21.12% |
| Oct. 3, 2025 | MSM | M-Exempt | McIsaac Martina | 1173.0 | $0.00 | ▼ -11.79% |
| Oct. 3, 2025 | MSM | M-Exempt | McIsaac Martina | 139.845 | $0.00 | ▼ -11.79% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 18459504.0 | $0.00 | ▼ -59.56% |
| Oct. 3, 2025 | MSM | M-Exempt | McIsaac Martina | 1173.0 | $0.00 | ▼ -11.79% |
| Oct. 3, 2025 | MSM | M-Exempt | McIsaac Martina | 139.845 | $0.00 | ▼ -11.79% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 57147.0 | $0.00 | ▼ -59.56% |
Last updated: Dec 10, 11:31