Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 5, 2025 | MOGA/MOGB | S-SALE | FISHBACK DONALD R | 253.0 | $220.00 | — |
| Dec. 5, 2025 | MOGA/MOGB | G-GIFT | FISHBACK DONALD R | 4332.0 | $0.00 | — |
| Dec. 5, 2025 | MOGA/MOGB | G-GIFT | FISHBACK DONALD R | 4332.0 | $0.00 | — |
| Dec. 5, 2025 | MOGA/MOGB | G-GIFT | FISHBACK DONALD R | 2211.0 | $0.00 | — |
| Dec. 5, 2025 | ADVM | P-PURCHASE | Fischer Laurent | 11085.0 | $4.24 | ▲ +2.83% |
| Dec. 8, 2025 | ADVM | P-PURCHASE | Fischer Laurent | 117614.0 | $4.31 | ▲ +1.16% |
| Oct. 13, 2025 | ETR | F-InKind | FISACKERLY HALEY | 3547.0 | $95.72 | ▼ -2.54% |
| Oct. 1, 2025 | SENS | A-Award | Fiorentino Edward | 34200.0 | $0.41 | ▲ +1636.08% |
| Oct. 6, 2025 | HQY | F-InKind | Fiore Michael Henry | 1649.0 | $88.57 | ▲ +5.29% |
| Oct. 7, 2025 | HQY | S-Sale | Fiore Michael Henry | 1781.0 | $88.21 | ▲ +5.72% |
| Oct. 11, 2025 | RHP | M-Exempt | FIORAVANTI MARK | 6966.0 | $0.00 | ▲ +5.03% |
| Oct. 11, 2025 | RHP | M-Exempt | FIORAVANTI MARK | 6966.0 | $0.00 | ▲ +5.03% |
| Oct. 11, 2025 | RHP | F-InKind | FIORAVANTI MARK | 2742.0 | $0.00 | ▲ +5.03% |
| Oct. 15, 2025 | RHP | FIORAVANTI MARK | 0.0 | $0.00 | ▲ +3.27% | |
| Dec. 1, 2025 | IFF | F-INKIND | Finzel Ralf | 5214.0 | $69.27 | ▼ -6.79% |
| Dec. 1, 2025 | IFF | M-EXEMPT | Finzel Ralf | 10774.0 | $0.00 | ▼ -6.79% |
| Dec. 1, 2025 | IFF | M-EXEMPT | Finzel Ralf | 10774.0 | $0.00 | ▼ -6.79% |
| Oct. 2, 2025 | BLNE | A-Award | FINNSSON ERIC J. | 88913.0 | $0.00 | ▼ -44.10% |
| Oct. 2, 2025 | TWST | S-Sale | Finn Patrick John | 206.0 | $29.16 | ▲ +8.09% |
| Oct. 6, 2025 | TWST | S-Sale | Finn Patrick John | 23747.0 | $32.19 | ▼ -2.07% |
| Oct. 1, 2025 | RCKY | A-Award | Finn Michael L | 629.0 | $0.00 | ▼ -0.86% |
| Oct. 6, 2025 | PALI | A-Award | Finley John David | 9179400.0 | $0.00 | ▲ +5.29% |
| Oct. 1, 2025 | GBFH | A-Award | Finley Alfred Lee | 141.0 | $39.92 | ▼ -7.99% |
| Oct. 3, 2025 | UAMY | D-Return | Fink Jeffrey Russell | 8000.0 | $8.12 | ▼ -27.59% |
| Oct. 3, 2025 | UAMY | D-Return | Fink Jeffrey Russell | 2833.0 | $8.16 | ▼ -27.94% |
| Sep. 30, 2025 | EAF | A-Award | Fine Debra | 1218.7988 | $0.00 | ▲ +37.99% |
| Oct. 10, 2025 | HEI | P-Purchase | Fine Carol F. | 672.0 | $243.93 | ▲ +25.59% |
| Oct. 10, 2025 | RL | A-Award | Findley Linda | 1.68 | $0.00 | ▲ +16.17% |
| Dec. 8, 2026 | WST | Finch Norman D. Jr. | 459.0 | $269.08 | ▼ -0.98% | |
| Dec. 9, 2025 | WST | Finch Norman D. Jr. | 192.0 | $0.00 | ▼ -1.10% |
Last updated: Dec 10, 18:21