Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | OLLI | M-Exempt | Kraus Larry | 4534.0 | $86.03 | ▲ +32.62% |
| Oct. 6, 2025 | OLLI | M-Exempt | Kraus Larry | 100.0 | $86.03 | ▲ +32.62% |
| Oct. 6, 2025 | OLLI | M-Exempt | Kraus Larry | 100.0 | $86.03 | ▲ +32.62% |
| Oct. 14, 2025 | NUVL | S-Sale | Pelish Henry E. | 866.0 | $86.11 | ▲ +22.00% |
| Nov. 28, 2025 | MMS | P-PURCHASE | Warren Michael J. | 14.403 | $86.11 | ▼ -4.96% |
| Nov. 28, 2025 | MMS | P-PURCHASE | RAJAN GAYATHRI | 42.301 | $86.11 | ▼ -4.96% |
| Oct. 6, 2025 | ACLX | S-Sale | Gilson Michelle | 1064.0 | $86.22 | ▼ -17.82% |
| Oct. 2, 2025 | INCY | F-InKind | Denton Sheila A. | 3130.0 | $86.28 | ▲ +10.29% |
| Oct. 1, 2025 | NUVL | S-Sale | Balcom Alexandra | 970.0 | $86.37 | ▲ +21.63% |
| Oct. 1, 2025 | W | F-InKind | Blotner Jon | 12940.0 | $86.41 | ▲ +9.04% |
| Oct. 1, 2025 | W | F-InKind | Tan Fiona | 16351.0 | $86.41 | ▲ +9.04% |
| Oct. 1, 2025 | W | F-InKind | Gulliver Kate | 12941.0 | $86.41 | ▲ +9.04% |
| Oct. 6, 2025 | SEZL | S-Sale | Hartje Karen | 830.0 | $86.46 | ▼ -19.87% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 5820.0 | $86.63 | ▲ +21.26% |
| Oct. 1, 2025 | INCY | F-InKind | Heeson Lee | 463.0 | $86.70 | ▲ +9.76% |
| Oct. 1, 2025 | INCY | F-InKind | Mayes Patrick A | 1569.0 | $86.70 | ▲ +9.76% |
| Oct. 2, 2025 | RPM | Dennsteadt David C. | 20000.0 | $86.93 | ▲ +17.89% | |
| Oct. 1, 2025 | APTV | F-InKind | Khan Javed A | 14059.0 | $87.10 | ▼ -12.34% |
| Oct. 1, 2025 | APTV | F-InKind | Louissaint Obed D. | 11384.0 | $87.10 | ▼ -12.34% |
| Oct. 13, 2025 | ESTC | S-Sale | Bone Jane E | 1250.0 | $87.22 | ▼ -14.37% |
| Oct. 6, 2025 | SEZL | S-Sale | Hartje Karen | 412.0 | $87.39 | ▼ -20.72% |
| Oct. 14, 2025 | NUVL | S-Sale | Pelish Henry E. | 400.0 | $87.39 | ▲ +20.21% |
| Oct. 10, 2025 | CORT | S-Sale | Swisher Daniel N JR | 2200.0 | $87.54 | ▼ -5.01% |
| Oct. 2, 2025 | INCY | S-Sale | Denton Sheila A. | 599.0 | $87.65 | ▲ +8.57% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 1700.0 | $87.67 | ▲ +19.82% |
| Oct. 10, 2025 | PTGX | S-Sale | Waddill William D. | 8000.0 | $87.81 | ▲ +0.85% |
| Oct. 7, 2025 | IPGP | M-Exempt | Meurice Eric | 1502.0 | $87.87 | ▼ -3.95% |
| Oct. 7, 2025 | IPGP | M-Exempt | Meurice Eric | 1502.0 | $87.87 | ▼ -3.95% |
| Oct. 13, 2025 | NUVL | S-Sale | Balcom Alexandra | 6138.0 | $87.90 | ▲ +19.51% |
| Dec. 3, 2025 | CVX | Neff Robert Clay JR | 41134.0 | $88.20 | ▲ +68.36% |
Last updated: Dec 10, 11:46