Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 173192.0 | $148.50 | ▼ -11.76% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 22078.0 | $150.36 | ▼ -12.85% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 16560.0 | $151.31 | ▼ -13.40% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1801.0 | $144.55 | ▼ -9.35% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 834.0 | $145.87 | ▼ -10.17% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1112.0 | $146.65 | ▼ -10.64% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 139.0 | $147.40 | ▼ -11.10% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 87103.0 | $148.50 | ▼ -11.76% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 11104.0 | $150.36 | ▼ -12.85% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 8329.0 | $151.31 | ▼ -13.40% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 461.0 | $144.55 | ▼ -9.35% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 216.0 | $145.87 | ▼ -10.17% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 288.0 | $146.65 | ▼ -10.64% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 36.0 | $147.40 | ▼ -11.10% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 22709.0 | $148.50 | ▼ -11.76% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2895.0 | $150.36 | ▼ -12.85% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2171.0 | $151.31 | ▼ -13.40% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 7745.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 35190.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 4614.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 477.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 10284.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 14119.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 17698.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 3999.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 15056.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 9278.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 7474.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 1566.0 | $0.00 | ▼ -5.34% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 44.0 | $144.58 | ▼ -9.37% |
Last updated: Oct 24, 15:23