Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price Δ Since Trade
Oct. 13, 2025 MU F-InKind MEHROTRA SANJAY 29235.0 $181.60 ▲ +20.61%
Oct. 15, 2025 MU F-InKind MEHROTRA SANJAY 9527.0 $187.06 ▲ +17.09%
Oct. 13, 2025 MU M-Exempt MEHROTRA SANJAY 44383.0 $0.00 ▲ +13.62%
Oct. 13, 2025 MU M-Exempt MEHROTRA SANJAY 64462.0 $0.00 ▲ +13.62%
Oct. 3, 2025 MU S-Sale MEHROTRA SANJAY 4387.0 $190.37 ▲ +15.05%
Oct. 3, 2025 MU S-Sale MEHROTRA SANJAY 750.0 $191.30 ▲ +14.49%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 396.0 $190.45 ▲ +15.00%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1912.0 $191.20 ▲ +14.55%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1440.0 $192.45 ▲ +13.81%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1634.0 $193.35 ▲ +13.28%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1590.0 $194.40 ▲ +12.66%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1620.0 $195.38 ▲ +12.10%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 251.0 $197.28 ▲ +11.02%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 520.0 $198.92 ▲ +10.10%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1437.0 $199.96 ▲ +9.53%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1015.0 $184.23 ▲ +18.88%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 8213.0 $185.61 ▲ +18.00%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2217.0 $186.20 ▲ +17.63%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 999.0 $187.36 ▲ +16.90%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1333.0 $188.93 ▲ +15.93%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1015.0 $189.83 ▲ +15.38%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 732.0 $190.60 ▲ +14.91%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1077.0 $191.66 ▲ +14.28%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2052.0 $193.31 ▲ +13.30%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2149.0 $194.13 ▲ +12.82%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 761.0 $194.91 ▲ +12.37%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 9476.0 $180.38 ▲ +21.42%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 3256.0 $181.32 ▲ +20.79%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 2268.0 $182.19 ▲ +20.22%
Oct. 13, 2025 MU A-Award RAY MICHAEL CHARLES 17896.0 $0.00 ▲ +13.62%
Last updated: Oct 25, 06:27