Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 666.0 | $368.50 | ▼ -4.69% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 666.0 | $368.50 | ▼ -4.69% |
| Oct. 1, 2025 | CVNA | F-InKind | Palmer Stephen R | 644.0 | $395.41 | ▼ -11.18% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 625.0 | $394.70 | ▼ -11.02% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 625.0 | $394.70 | ▼ -11.02% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 600.0 | $385.73 | ▼ -8.95% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 600.0 | $385.73 | ▼ -8.95% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 580.0 | $389.67 | ▼ -9.87% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 580.0 | $389.67 | ▼ -9.87% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 578.0 | $393.55 | ▼ -10.76% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 576.0 | $392.55 | ▼ -10.53% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 576.0 | $392.55 | ▼ -10.53% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 572.0 | $391.50 | ▼ -10.29% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 572.0 | $391.50 | ▼ -10.29% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 569.0 | $382.98 | ▼ -8.30% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 527.0 | $386.89 | ▼ -9.22% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 519.0 | $366.42 | ▼ -4.15% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 519.0 | $366.42 | ▼ -4.15% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 512.0 | $375.66 | ▼ -6.51% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 512.0 | $375.66 | ▼ -6.51% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 500.0 | $386.63 | ▼ -9.16% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 500.0 | $388.55 | ▼ -9.61% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 500.0 | $386.63 | ▼ -9.16% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 499.0 | $389.75 | ▼ -9.89% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 499.0 | $389.75 | ▼ -9.89% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 499.0 | $392.67 | ▼ -10.56% |
| Oct. 1, 2025 | CVNA | F-InKind | KEETON RYAN S. | 498.0 | $395.41 | ▼ -11.18% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 470.0 | $396.24 | ▼ -11.37% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 469.0 | $395.63 | ▼ -11.23% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 460.0 | $391.66 | ▼ -10.33% |
Last updated: Oct 25, 06:11