Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NEUE | S-Sale | Mathers Edward T | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Florence Anthony A. Jr. | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Walker Paul Edward | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Chang Carmen | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | NEA 18 Venture Growth Equity, L.P. | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | SANDELL SCOTT D | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Behbahani Ali | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Yang Rick | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Yang Rick | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Walker Paul Edward | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | F-InKind | Makhzoumi Mohamad | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Florence Anthony A. Jr. | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | NEA 18 Venture Growth Equity, L.P. | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Behbahani Ali | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Mathers Edward T | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | SANDELL SCOTT D | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | S-Sale | Chang Carmen | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Scherman Jeffrey J | 2490.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Kadre Manuel | 3750.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Slavitt Andrew M | 4200.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Matushak Jay | 6340.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Bessemer Venture Partners IX L.P. | 8500.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Scherman Jeffrey J | 12463.0 | $7.33 | ▼ -7.87% |
| Oct. 2, 2025 | NEUE | D-Return | Sheehy Robert J | 15255.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | ADKINS KEDRICK D JR | 16443.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Gooden Linda R | 16443.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Makhzoumi Mohamad | 16443.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Manders Matthew G | 16741.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Craig Jeffery Michael | 20103.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | IMMELT JEFFREY R | 23918.0 | $0.00 | ▲ +0.04% |
Last updated: Oct 24, 18:48