Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 5, 2025 | STOK | S-SALE | Ticho Barry | 1989.0 | $31.35 | ▲ +6.87% |
| Dec. 5, 2025 | STOK | S-SALE | Ticho Barry | 1673.0 | $31.33 | ▲ +6.92% |
| Dec. 4, 2025 | STOK | S-SALE | Ticho Barry | 323.0 | $31.32 | ▲ +6.97% |
| Dec. 4, 2025 | STOK | S-SALE | Ticho Barry | 1373.0 | $30.76 | ▲ +8.89% |
| Dec. 3, 2025 | STOK | M-EXEMPT | Ticho Barry | 10000.0 | $0.00 | ▲ +8.24% |
| Dec. 4, 2025 | STOK | S-SALE | Ticho Barry | 1373.0 | $30.76 | ▲ +8.89% |
| Dec. 4, 2025 | STOK | S-SALE | Ticho Barry | 323.0 | $31.32 | ▲ +6.97% |
| Dec. 5, 2025 | STOK | S-SALE | Ticho Barry | 1989.0 | $31.35 | ▲ +6.87% |
| Dec. 5, 2025 | STOK | S-SALE | Ticho Barry | 1673.0 | $31.33 | ▲ +6.92% |
| Dec. 3, 2025 | STOK | M-EXEMPT | Ticho Barry | 10000.0 | $0.00 | ▲ +8.24% |
Last updated: Dec 10, 19:04