Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | AZO | A-Award | Borninkhof K. Michelle | 3192.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | BEDSOLE JENNA M. | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | CHILDRESS BAILEY L. | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | McCullough Mary Denise | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 14, 2025 | EPRT | A-Award | Mavoides Peter M. | 1229.0 | $0.00 | ▲ +4.60% |
| Oct. 10, 2025 | AZO | A-Award | LeRiche Dennis W. | 3192.0 | $4075.31 | ▼ -6.62% |
| Oct. 14, 2025 | O | A-Award | Hourihan Kimberly | 3399.0 | $0.00 | ▲ +1.95% |
| Oct. 3, 2025 | ZION | A-Award | QUINN STEPHEN D | 846.405 | $0.00 | ▼ -6.70% |
| Oct. 1, 2025 | DLTR | A-Award | KELLY EDWARD J III | 415.19 | $0.00 | ▲ +9.67% |
| Oct. 7, 2025 | QSR | A-Award | KLEIN JEFFREY W | 14.7548 | $0.00 | ▲ +0.24% |
| Oct. 7, 2025 | QSR | A-Award | KLEIN JEFFREY W | 34.344 | $0.00 | ▲ +0.24% |
| Oct. 1, 2025 | OMC | A-Award | Pineda Patricia Salas | 628.6 | $0.00 | ▲ +2.00% |
| Oct. 10, 2025 | AZO | A-Award | HURTADO DOMINGO | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 61602.0 | $10.61 | ▲ +254.67% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 7704.0 | $5.23 | ▲ +619.50% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 107872.0 | $3.79 | ▲ +892.88% |
| Oct. 10, 2025 | AZO | A-Award | Murphy John Scott | 680.0 | $4075.31 | ▼ -6.62% |
| Oct. 7, 2025 | QSR | A-Award | KLEIN JEFFREY W | 93.7469 | $0.00 | ▲ +0.24% |
| Oct. 14, 2025 | PG | A-Award | JIMENEZ JOSEPH | 1475.0 | $0.00 | ▲ +2.23% |
| Oct. 2, 2025 | BLNE | A-Award | Liuzza Nicholas Reyland JR | 50000.0 | $0.92 | ▲ +262.41% |
| Oct. 10, 2025 | AZO | A-Award | JACKSON JAMERE | 4049.0 | $4075.31 | ▼ -6.62% |
| Oct. 1, 2025 | SVCO | A-Award | Zegarelli Christopher John | 415914.0 | $0.00 | ▲ +13.79% |
| Sep. 30, 2025 | GIS | A-Award | SPRUNK ERIC D | 3571.0 | $0.00 | ▼ -5.97% |
| Oct. 12, 2025 | TRAW | A-Award | STOVER JACK E | 11530.0 | $3.01 | ▼ -9.97% |
| Sep. 30, 2025 | CLVT | A-Award | Cornick Kenneth L. | 4281.0 | $3.83 | ▼ -4.70% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 60052.0 | $11.04 | ▲ +240.85% |
| Oct. 7, 2025 | CRS | A-Award | BECK JULIE A | 304.0 | $256.27 | ▲ +22.61% |
| Sep. 30, 2025 | STKS | A-Award | Olinger Haydee | 10557.0 | $0.00 | ▼ -14.19% |
| Oct. 7, 2025 | CRS | A-Award | BECK JULIE A | 557.0 | $0.00 | ▲ +22.61% |
| Oct. 7, 2025 | QSR | A-Award | KLEIN JEFFREY W | 209.7103 | $0.00 | ▲ +0.24% |
Last updated: Oct 26, 15:15