Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼ Δ Since Trade
Sep. 30, 2025 CIFR M-Exempt Iwaschuk William 366667.0 $0.00 ▲ +64.10%
Oct. 3, 2025 CCSI M-Exempt Hecker Johannes Rolf Peter 5000.0 $0.00 ▼ -0.43%
Sep. 30, 2025 CIFR M-Exempt Iwaschuk William 33968.0 $0.00 ▲ +64.10%
Sep. 9, 2024 CVS CAPOZZI HEIDI B 0.0 $0.00 ▲ +45.09%
Sep. 30, 2025 CIFR M-Exempt Iwaschuk William 366667.0 $0.00 ▲ +64.10%
Sep. 30, 2025 CIFR M-Exempt Iwaschuk William 33968.0 $0.00 ▲ +64.10%
Oct. 6, 2025 CRWV M-Exempt Boone Karen 1460.0 $0.00 ▼ -0.97%
Oct. 6, 2025 CRWV M-Exempt Boone Karen 260.0 $0.00 ▼ -0.97%
Oct. 6, 2025 CRWV M-Exempt Boone Karen 1460.0 $0.00 ▼ -0.97%
Oct. 6, 2025 CRWV M-Exempt Boone Karen 260.0 $0.00 ▼ -0.97%
Oct. 1, 2025 SUI Young Charles D. 0.0 $0.00 ▼ -3.46%
Oct. 4, 2025 TTEC M-Exempt McLean Margaret B 20618.0 $0.00 ▼ -1.92%
Oct. 7, 2025 THO A-Award Graves Andrew E 1482.0 $0.00 ▲ +5.99%
Oct. 9, 2025 WDFC A-Award HYZER SARA KATHLEEN 1751.0 $0.00 ▲ +5.08%
Oct. 6, 2025 ARAI A-Award Tucker Laurie Anne 7292.0 $0.00 ▲ +8.84%
Oct. 1, 2025 USAR A-Award Humpton Barbara 250662.0 $0.00 ▲ +28.03%
Oct. 1, 2025 USAR A-Award Humpton Barbara 313327.0 $0.00 ▲ +28.03%
Oct. 1, 2025 USAR A-Award Humpton Barbara 62666.0 $0.00 ▲ +28.03%
Oct. 1, 2025 USAR Humpton Barbara 0.0 $0.00 ▲ +28.03%
Oct. 1, 2025 SKIL M-Exempt Glitzer Matthew 2813.0 $0.00 ▲ +30.55%
Oct. 9, 2025 DDOG C-Conversion Pomel Olivier 63939.0 $0.00 ▼ -4.63%
Oct. 1, 2025 SKIL M-Exempt Glitzer Matthew 2813.0 $0.00 ▲ +30.55%
Oct. 8, 2025 EU A-Award SHERIFF WILLIAM M 102500.0 $0.00 ▼ -13.26%
Oct. 1, 2025 LAD Bailey Richard J Jr 0.0 $0.00 ▲ +2.49%
Oct. 1, 2025 BPOP A-Award Ferre Maria Luisa 98.0 $0.00 ▼ -9.13%
Oct. 6, 2025 CRVO Winton Matthew 0.0 $0.00 ▼ -17.98%
Oct. 9, 2025 BNZI FE IV OR Aggregator, LLC 0.0 $0.00 ▼ -38.65%
Sep. 30, 2025 NSC A-Award Huffard John C Jr 176.4256 $0.00 ▼ -6.63%
Oct. 1, 2025 CNS A-Award THISSEN KAREN WILSON 423.0 $0.00 ▲ +10.55%
Oct. 3, 2025 GCTK A-Award Carter Erin Catherine 386.0 $0.00 ▼ -10.81%
Last updated: Oct 26, 07:01