Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | XOS | A-Award | Smith John F. | 52978.0 | $0.00 | ▲ +2.55% |
| Oct. 10, 2025 | INGR | F-InKind | Fernandes Larry | 43.0 | $119.73 | ▼ -1.34% |
| Oct. 10, 2025 | AVNW | F-InKind | Fredrickson Andrew Michael | 214.0 | $21.04 | ▲ +19.11% |
| Oct. 10, 2025 | HEI | P-Purchase | Neitzel Julie | 676.0 | $243.93 | ▲ +29.86% |
| Oct. 10, 2025 | VCTR | A-Award | DEMARTINI RICHARD M | 549.0 | $65.98 | ▼ -3.65% |
| Oct. 10, 2025 | XRAY | A-Award | LUCIER GREGORY T | 310.397 | $0.00 | ▲ +10.82% |
| Oct. 10, 2025 | GPRE | F-InKind | Herbert James F II | 645.0 | $9.08 | ▲ +22.80% |
| Oct. 10, 2025 | EHAB | A-Award | Schochet Barry P. | 2969.0 | $8.00 | ▲ +7.00% |
| Oct. 10, 2025 | ALMU | S-Sale | Tompkins Mark N. | 30587.0 | $16.60 | ▼ -5.24% |
| Oct. 10, 2025 | ALMU | S-Sale | Tompkins Mark N. | 4413.0 | $17.16 | ▼ -8.33% |
| Oct. 10, 2025 | AKRO | S-Sale | Cheng Andrew | 30000.0 | $53.98 | ▼ -0.39% |
| Oct. 10, 2025 | AKRO | M-Exempt | Cheng Andrew | 30000.0 | $19.87 | ▲ +170.61% |
| Oct. 10, 2025 | HEI | P-Purchase | HENRIQUES ADOLFO | 676.0 | $243.93 | ▲ +29.86% |
| Oct. 10, 2025 | INGR | F-InKind | Gray James D | 146.0 | $119.73 | ▼ -1.34% |
| Oct. 10, 2025 | SATL | S-Sale | Kargieman Emiliano | 1836.0 | $4.03 | ▼ -45.41% |
| Oct. 10, 2025 | AGX | J-Other | QUINN JAMES W | 5578.0 | $0.00 | ▲ +15.77% |
| Oct. 10, 2025 | AVNW | F-InKind | SMITH PETE A | 8990.0 | $21.04 | ▲ +19.11% |
| Oct. 10, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $442.96 | ▼ -5.50% |
| Oct. 10, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 3000.0 | $445.28 | ▼ -6.00% |
| Oct. 10, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +248.06% |
| Oct. 10, 2025 | AR | A-Award | Schroer Brenda R | 1700.0 | $0.00 | ▲ +3.45% |
| Oct. 10, 2025 | XRAY | A-Award | Barber Michael J | 223.681 | $0.00 | ▲ +10.82% |
| Oct. 10, 2025 | CMC | F-InKind | ABSHER JODY K | 1222.0 | $59.00 | ▲ +3.53% |
| Oct. 10, 2025 | WGO | F-InKind | Clark Donald Jeff | 2581.0 | $29.66 | ▲ +35.37% |
| Oct. 10, 2025 | XRAY | A-Award | MAZELSKY JONATHAN JAY | 359.576 | $0.00 | ▲ +10.82% |
| Oct. 10, 2025 | XRAY | A-Award | MAZELSKY JONATHAN JAY | 123.3618 | $0.00 | ▲ +10.82% |
| Oct. 10, 2025 | BGMS | S-Sale | FITTERS Diversified Berhad | 51400.0 | $5.26 | ▼ -65.01% |
| Oct. 11, 2025 | HTGC | F-InKind | Meyer Seth H | 4051.0 | $16.70 | ▲ +5.51% |
| Oct. 11, 2025 | HTGC | F-InKind | Bluestein Scott | 13431.0 | $16.70 | ▲ +5.51% |
| Oct. 11, 2025 | HTGC | F-InKind | Botelho Kiersten Zaza | 822.0 | $16.70 | ▲ +5.51% |
Last updated: Oct 26, 09:30