Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | RPM | A-Award | Livingston Robert | 1400.0 | $0.00 | ▼ -8.97% |
| Oct. 1, 2025 | AUB | A-Award | AGEE NANCY H | 567.0 | $0.00 | ▲ +4.72% |
| Oct. 1, 2025 | OPFI | M-Exempt | McKay Christopher J. | 3852.0 | $0.00 | ▼ -4.73% |
| Oct. 1, 2025 | OPFI | F-InKind | McKay Christopher J. | 1202.0 | $11.33 | ▼ -5.83% |
| Oct. 1, 2025 | OPFI | F-InKind | McKay Christopher J. | 3182.0 | $11.33 | ▼ -5.83% |
| Oct. 1, 2025 | OPFI | F-InKind | McKay Christopher J. | 2212.0 | $11.33 | ▼ -5.83% |
| Oct. 1, 2025 | OPFI | M-Exempt | McKay Christopher J. | 3852.0 | $0.00 | ▼ -4.73% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 300.0 | $150.81 | ▲ +5.54% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 200.0 | $161.14 | ▼ -1.22% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 100.0 | $159.49 | ▼ -0.20% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 200.0 | $152.48 | ▲ +4.39% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 566.0 | $149.86 | ▲ +6.21% |
| Oct. 1, 2025 | CDW | A-Award | Swedish Joseph | 177.0 | $0.00 | ▼ -8.84% |
| Oct. 1, 2025 | CRCL | F-InKind | Chandhok Nikhil | 12388.0 | $132.58 | ▼ -43.09% |
| Oct. 1, 2025 | CARR | A-Award | Yildiz Beril | 1052.0 | $0.00 | ▼ -11.57% |
| Oct. 1, 2025 | CARR | A-Award | Yildiz Beril | 1053.0 | $0.00 | ▼ -11.57% |
| Oct. 1, 2025 | CARR | A-Award | Yildiz Beril | 4205.0 | $0.00 | ▼ -11.57% |
| Oct. 1, 2025 | CARR | A-Award | Yildiz Beril | 3825.0 | $59.46 | ▼ -11.57% |
| Oct. 1, 2025 | CARR | A-Award | Yildiz Beril | 15300.0 | $59.46 | ▼ -11.57% |
| Oct. 1, 2025 | USAR | A-Award | Humpton Barbara | 250662.0 | $0.00 | ▼ -19.28% |
| Oct. 1, 2025 | USAR | A-Award | Humpton Barbara | 313327.0 | $0.00 | ▼ -19.28% |
| Oct. 1, 2025 | USAR | A-Award | Humpton Barbara | 62666.0 | $0.00 | ▼ -19.28% |
| Oct. 1, 2025 | USAR | Humpton Barbara | 0.0 | $0.00 | ▼ -19.28% | |
| Oct. 1, 2025 | SKIL | M-Exempt | Glitzer Matthew | 2813.0 | $0.00 | ▼ -56.30% |
| Oct. 1, 2025 | SKIL | F-InKind | Glitzer Matthew | 804.0 | $12.93 | ▼ -56.30% |
| Oct. 1, 2025 | SKIL | M-Exempt | Glitzer Matthew | 2813.0 | $0.00 | ▼ -56.30% |
| Oct. 1, 2025 | BPOP | A-Award | Ferre Maria Luisa | 98.0 | $0.00 | ▼ -2.13% |
| Oct. 1, 2025 | EFSC | Handley Kevin L | 1684.0 | $54.46 | ▲ +4.17% | |
| Oct. 1, 2025 | EFSC | Handley Kevin L | 2576.0 | $39.50 | ▲ +43.62% | |
| Oct. 1, 2025 | EFSC | Handley Kevin L | 1791.0 | $57.17 | ▼ -0.77% |
Last updated: Dec 16, 12:17