Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | EA | S-Sale | Miele Laura | 2500.0 | $201.79 | ▼ -0.47% |
| Oct. 13, 2025 | HON | A-Award | LAU PETER JAMES | 12441.0 | $201.93 | ▲ +7.04% |
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 4522.0 | $202.30 | ▲ +5.88% |
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 100.0 | $203.00 | ▲ +5.52% |
| Oct. 2, 2025 | VST | S-Sale | BURKE JAMES A | 21371.0 | $204.06 | ▼ -1.27% |
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 100.0 | $204.25 | ▲ +4.87% |
| Oct. 14, 2025 | VST | S-Sale | BURKE JAMES A | 2170.0 | $204.74 | ▼ -1.60% |
| Oct. 3, 2025 | VST | S-Sale | BURKE JAMES A | 21282.0 | $204.82 | ▼ -1.64% |
| Oct. 13, 2025 | VST | S-Sale | BURKE JAMES A | 1989.0 | $205.29 | ▼ -1.86% |
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 400.0 | $205.43 | ▲ +4.27% |
| Oct. 14, 2025 | VST | S-Sale | BURKE JAMES A | 19200.0 | $205.68 | ▼ -2.05% |
| Oct. 3, 2025 | VST | S-Sale | BURKE JAMES A | 89.0 | $205.73 | ▼ -2.07% |
| Oct. 6, 2025 | VST | S-Sale | BURKE JAMES A | 21368.0 | $206.94 | ▼ -2.64% |
| Oct. 1, 2025 | FDX | Preet Kawal | 3390.0 | $207.31 | ▲ +16.33% | |
| Oct. 2, 2025 | VEEV | M-Exempt | Faddis Jonathan | 9412.0 | $207.48 | ▲ +41.23% |
| Oct. 2, 2025 | VEEV | M-Exempt | Faddis Jonathan | 9412.0 | $207.48 | ▲ +41.23% |
| Oct. 9, 2025 | VST | S-Sale | BURKE JAMES A | 21365.0 | $207.55 | ▼ -2.93% |
| Oct. 10, 2025 | VST | S-Sale | BURKE JAMES A | 2164.0 | $208.50 | ▼ -3.37% |
| Oct. 10, 2025 | MOGA/MOGB | F-InKind | ROCHE PATRICK J | 2745.0 | $208.77 | — |
| Oct. 6, 2025 | ALL | S-Sale | WILSON THOMAS J | 6335.0 | $209.63 | ▼ -7.84% |
| Sep. 23, 2025 | HON | J-Other | West Kenneth J | 3.0 | $209.63 | ▲ +3.11% |
| Oct. 6, 2025 | PANW | S-Sale | Klarich Lee | 7798.0 | $209.70 | ▲ +3.54% |
| Oct. 10, 2025 | VST | S-Sale | BURKE JAMES A | 19200.0 | $209.76 | ▼ -3.95% |
| Oct. 10, 2025 | MTZ | F-InKind | DiMarco Paul | 2925.0 | $210.09 | ▲ +0.85% |
| Oct. 10, 2025 | MTZ | F-InKind | Love Timothy Michael | 621.0 | $210.09 | ▲ +0.85% |
| Oct. 6, 2025 | ALL | S-Sale | WILSON THOMAS J | 9804.0 | $210.48 | ▼ -8.21% |
| Oct. 6, 2025 | PANW | S-Sale | Klarich Lee | 17288.0 | $210.59 | ▲ +3.10% |
| Oct. 1, 2025 | ALL | A-Award | TRAQUINA PERRY M | 195.0 | $210.68 | ▼ -8.30% |
| Oct. 1, 2025 | ALL | A-Award | KEANE MARGARET M | 160.0 | $210.68 | ▼ -8.30% |
| Oct. 3, 2025 | ALL | A-Award | Rizzo Mario | 224.0 | $210.82 | ▼ -8.36% |
Last updated: Oct 26, 04:07