Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 88.0 | $0.00 | ▲ +0.53% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4781.0 | $1168.98 | ▼ -6.36% |
| Oct. 1, 2025 | INTU | F-InKind | Hilliard Caryl Lyn | 164.834 | $682.91 | ▲ +0.03% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 122.0 | $0.00 | ▲ +0.53% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 111.0 | $0.00 | ▲ +0.53% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 88.0 | $0.00 | ▲ +0.53% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4467.0 | $1169.90 | ▼ -6.43% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 5474.0 | $1171.03 | ▼ -6.52% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4333.0 | $1171.94 | ▼ -6.59% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 1868.0 | $1172.93 | ▼ -6.67% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2289.0 | $1173.94 | ▼ -6.75% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 3990.0 | $1175.16 | ▼ -6.85% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 3232.0 | $1176.07 | ▼ -6.92% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2273.0 | $1177.18 | ▼ -7.01% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2251.0 | $1178.15 | ▼ -7.08% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 200.0 | $1178.92 | ▼ -7.14% |
| Oct. 1, 2025 | NFLX | M-Exempt | HASTINGS REED | 42176.0 | $94.09 | ▲ +1063.45% |
| Oct. 1, 2025 | NFLX | A-Award | HASTINGS REED | 53.0 | $1170.90 | ▼ -6.51% |
| Oct. 1, 2025 | OMC | A-Award | Gerstein Mark D | 628.6 | $0.00 | ▲ +2.00% |
| Oct. 1, 2025 | OMC | A-Award | Gerstein Mark D | 275.97 | $0.00 | ▲ +2.00% |
| Oct. 1, 2025 | COOP | J-Other | GUTHRIE ROY A | 71497.0 | $0.00 | ▲ +2107899900.00% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 1668.0 | $0.00 | ▲ +15.16% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 11525.0 | $0.00 | ▲ +15.16% |
| Oct. 1, 2025 | GH | F-InKind | Saia John G. | 7431.0 | $62.65 | ▲ +15.16% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 974.0 | $0.00 | ▲ +15.16% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 1668.0 | $0.00 | ▲ +15.16% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 11525.0 | $0.00 | ▲ +15.16% |
| Oct. 1, 2025 | TRAW | Leaman John Harold | 0.0 | $0.00 | ▲ +43.39% | |
| Oct. 1, 2025 | PRGS | M-Exempt | WANG YUFAN STEPHANIE | 460.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | PRGS | F-InKind | WANG YUFAN STEPHANIE | 204.0 | $44.21 | ▲ +4.07% |
Last updated: Oct 26, 12:31