Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | PGR | A-Award | Joyce Carl G | 0.772 | $0.00 | ▼ -5.76% |
| Oct. 10, 2025 | HEI | P-Purchase | Hildebrandt Mark H | 676.0 | $243.93 | ▲ +25.32% |
| Oct. 10, 2025 | EHTH | F-InKind | Galimi Gavin G. | 839.0 | $4.43 | ▼ -16.93% |
| Oct. 10, 2025 | AZO | A-Award | Jaycox Kenneth E | 2660.0 | $4075.31 | ▼ -14.28% |
| Oct. 10, 2025 | XRAY | A-Award | Vergis Janet S. | 179.449 | $0.00 | ▼ -6.09% |
| Oct. 10, 2025 | TTAN | S-Sale | Deeter Byron B | 0.0 | $0.00 | ▲ +10.55% |
| Oct. 10, 2025 | ZTS | A-Award | PECK KRISTIN C | 389.0627 | $0.00 | ▼ -17.97% |
| Oct. 10, 2025 | UNP | A-Award | Jalali Rahul | 0.142 | $225.45 | ▲ +2.83% |
| Oct. 10, 2025 | PEG | F-InKind | Thigpen Richard T | 65.0 | $80.65 | ▼ -1.64% |
| Oct. 10, 2025 | NMZ | P-Purchase | BANK OF AMERICA CORP /DE/ | 6440.0 | $10.56 | ▼ -0.19% |
| Oct. 10, 2025 | NMZ | S-Sale | BANK OF AMERICA CORP /DE/ | 6440.0 | $10.64 | ▼ -0.89% |
| Oct. 10, 2025 | KVYO | C-Conversion | Whalen Amanda | 15000.0 | $0.00 | ▲ +2941900.00% |
| Oct. 10, 2025 | KVYO | S-Sale | Whalen Amanda | 9808.0 | $25.33 | ▲ +16.15% |
| Oct. 10, 2025 | KVYO | S-Sale | Whalen Amanda | 5192.0 | $24.45 | ▲ +20.33% |
| Oct. 10, 2025 | KVYO | C-Conversion | Whalen Amanda | 15000.0 | $0.00 | ▲ +20.48% |
| Oct. 10, 2025 | PTGX | M-Exempt | Waddill William D. | 12000.0 | $6.98 | ▲ +1168.77% |
| Oct. 10, 2025 | PTGX | S-Sale | Waddill William D. | 4000.0 | $69.25 | ▲ +27.88% |
| Oct. 10, 2025 | PTGX | S-Sale | Waddill William D. | 8000.0 | $87.81 | ▲ +0.85% |
| Oct. 10, 2025 | PTGX | M-Exempt | Waddill William D. | 12000.0 | $6.98 | ▲ +1168.77% |
| Oct. 10, 2025 | AM | A-Award | KLIMLEY BROOKS J | 1935.0 | $0.00 | ▲ +0.92% |
| Oct. 10, 2025 | PGR | A-Award | Bailo Karen | 6.247 | $0.00 | ▼ -5.76% |
| Oct. 10, 2025 | PD | G-Gift | Tejada Jennifer | 62736.0 | $0.00 | ▼ -18.64% |
| Oct. 10, 2025 | PD | G-Gift | Tejada Jennifer | 31368.0 | $0.00 | ▼ -18.64% |
| Oct. 10, 2025 | BLNE | C-Conversion | Liuzza Nicholas Reyland JR | 2333629.0 | $1.67 | ▲ +38.32% |
| Oct. 10, 2025 | BLNE | C-Conversion | Liuzza Nicholas Reyland JR | 7641488.0 | $1.67 | ▲ +38.32% |
| Oct. 10, 2025 | AR | A-Award | Mutschler Jacqueline C | 1700.0 | $0.00 | ▲ +18.12% |
| Oct. 10, 2025 | TTAN | S-Sale | Bessemer Venture Partners VIII L.P. | 492.0 | $101.33 | ▲ +7.57% |
| Oct. 10, 2025 | MTZ | F-InKind | DiMarco Paul | 2925.0 | $210.09 | ▲ +4.90% |
| Oct. 10, 2025 | RIV | J-Other | RiverNorth Strategic Holdings, LLC | 25599.0 | $11.95 | ▼ -1.76% |
| Oct. 10, 2025 | CRWD | S-Sale | Sentonas Michael | 10000.0 | $515.00 | ▲ +0.60% |
Last updated: Dec 10, 12:12