Insider Transactions

Latest filings

Date Symbol Type Name Shares ▼ Price Δ Since Trade
Oct. 7, 2025 QSR A-Award Siddiqui Sami A. 92.0311 $0.00 ▲ +0.24%
Oct. 1, 2025 LGND S-Sale KOZARICH JOHN W 92.0 $181.18 ▲ +3.20%
Oct. 5, 2025 ACN A-Award Park Angie Y 92.0 $244.56 ▲ +1.26%
Oct. 13, 2025 TTAN S-Sale Mahdessian Ara 92.0 $97.85 ▲ +0.62%
Oct. 1, 2025 HBAN A-Award Inglis John C 91.675 $0.00 ▼ -5.69%
Oct. 7, 2025 DELL S-Sale SLTA IV (GP), L.L.C. 91.0 $152.51 ▲ +4.02%
Oct. 1, 2025 RTX F-InKind Brunk Troy D 91.0 $167.20 ▲ +6.85%
Oct. 1, 2025 RTX M-Exempt Brunk Troy D 91.0 $0.00 ▲ +6.85%
Oct. 14, 2025 EPRT A-Award Jenkins Robert M 91.0 $0.00 ▲ +4.60%
Oct. 7, 2025 DELL S-Sale SLTA V (GP), L.L.C. 91.0 $152.51 ▲ +4.02%
Oct. 1, 2025 STE F-InKind Zangerle John Adam 91.0 $0.00 ▼ -0.22%
Oct. 1, 2025 RTX M-Exempt Brunk Troy D 91.0 $0.00 ▲ +6.85%
Oct. 1, 2025 IT J-Other PAGLIUCA STEPHEN G 90.0 $0.00 ▼ -0.31%
Oct. 9, 2025 CVNA S-Sale GARCIA ERNEST C. III 90.0 $351.80 ▼ -0.17%
Oct. 9, 2025 CVNA S-Sale GARCIA ERNEST C. III 90.0 $351.80 ▼ -0.17%
Sep. 30, 2025 LQR M-Exempt Dollinger Sean 90.0 $0.00 ▼ -23.33%
Sep. 30, 2025 LQR M-Exempt Dollinger Sean 90.0 $0.00 ▼ -23.33%
Oct. 15, 2025 NVDA S-Sale HUANG JEN HSUN 90.0 $184.63 ▲ +0.88%
Oct. 1, 2025 IT J-Other PAGLIUCA STEPHEN G 90.0 $0.00 ▼ -0.31%
Oct. 1, 2025 IT A-Award PAGLIUCA STEPHEN G 90.0 $0.00 ▼ -0.31%
Oct. 13, 2025 GOOGL S-Sale Hennessy John L. 90.0 $243.76 ▲ +6.63%
Oct. 1, 2025 BPOP A-Award Rodriguez Jose Ramon 90.0 $0.00 ▼ -9.13%
Oct. 3, 2025 JILL F-InKind Staples Elliot 89.81 $16.74 ▼ -0.66%
Oct. 7, 2025 QSR A-Award Granat Jill 89.7944 $0.00 ▲ +0.24%
Oct. 3, 2025 VST S-Sale BURKE JAMES A 89.0 $205.73 ▼ -2.07%
Oct. 5, 2025 ALL F-InKind Rizzo Mario 89.0 $0.00 ▼ -7.49%
Sep. 15, 2025 MAIN J-Other Beauvais Jason B 88.924 $66.98 ▼ -14.23%
Sep. 30, 2025 HPE A-Award RUSSO PATRICIA F 88.8406 $0.00 ▼ -4.32%
Jul. 17, 2025 HPE A-Award Lane Raymond J. 88.8406 $0.00 ▲ +12.82%
Oct. 3, 2025 LEG A-Award ODAFFER LINDSEY NICOLE 88.4494 $7.66 ▲ +19.08%
Last updated: Oct 26, 12:20