Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | IONS | S-Sale | O'NEIL PATRICK R. | 10200.0 | $69.89 | ▲ +1.39% |
| Oct. 6, 2025 | IONS | S-Sale | O'NEIL PATRICK R. | 3241.0 | $69.27 | ▲ +2.30% |
| Oct. 3, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1371.0 | $448.81 | ▼ -6.74% |
| Oct. 6, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $445.24 | ▼ -5.99% |
| Oct. 6, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 3000.0 | $451.18 | ▼ -7.22% |
| Oct. 10, 2025 | FENC | S-Sale | RALLIS CHRIS A | 1775.0 | $9.24 | ▼ -2.71% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 1395.0 | $190.97 | ▼ -13.62% |
| Oct. 6, 2025 | GRAL | S-Sale | Ofman Joshua J. | 81385.0 | $62.50 | ▲ +43.02% |
| Oct. 9, 2025 | RSI | S-Sale | SCHWARTZ RICHARD TODD | 96987.0 | $18.79 | ▲ +2.25% |
| Oct. 8, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 946.0 | $854.64 | ▼ -3.42% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 500.0 | $1168.68 | ▼ -6.33% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 400.0 | $1169.69 | ▼ -6.41% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 400.0 | $1171.04 | ▼ -6.52% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1172.53 | ▼ -6.64% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 200.0 | $1174.02 | ▼ -6.76% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1175.36 | ▼ -6.86% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 200.0 | $1176.45 | ▼ -6.95% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1178.07 | ▼ -7.08% |
| Oct. 13, 2025 | MLYS | S-Sale | Levy Adam Scott | 3392.0 | $42.26 | ▼ -5.58% |
| Oct. 8, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 3881.0 | $853.85 | ▼ -3.33% |
| Oct. 13, 2025 | CGON | S-Sale | POST LEONARD E | 1000.0 | $43.25 | ▲ +0.97% |
| Oct. 8, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 3227.0 | $852.36 | ▼ -3.16% |
| Oct. 8, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 13624.0 | $851.40 | ▼ -3.05% |
| Oct. 1, 2025 | CORT | S-Sale | Maduck Sean | 2647.0 | $85.58 | ▼ -15.26% |
| Oct. 8, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 36114.0 | $850.52 | ▼ -2.95% |
| Oct. 1, 2025 | CORT | S-Sale | Maduck Sean | 16394.0 | $85.06 | ▼ -14.74% |
| Oct. 1, 2025 | CORT | S-Sale | Maduck Sean | 959.0 | $83.73 | ▼ -13.39% |
| Oct. 13, 2025 | LQDA | S-Sale | Saggar Rajeev | 5327.0 | $23.41 | ▼ -4.40% |
| Oct. 8, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 25296.0 | $849.60 | ▼ -2.84% |
| Oct. 13, 2025 | GRND | S-Sale | Katz Zachary | 3023.0 | $12.23 | ▲ +23.14% |
Last updated: Oct 26, 09:57