Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | EXEL | A-Award | Aftab Dana | 50673.0 | $0.00 | ▲ +0.21% |
| Sep. 23, 2025 | RMTI | Hunter Heather | 0.0 | $0.00 | ▼ -7.94% | |
| Oct. 8, 2025 | CGEM | Lynx1 Capital Management LP | 0.0 | $0.00 | ▲ +20.31% | |
| May. 20, 2025 | MXL | A-Award | PARDUN THOMAS E | 15741.0 | $0.00 | ▲ +29.41% |
| Oct. 12, 2025 | EVGO | M-Exempt | Seelig Jonathan | 23495.0 | $0.00 | ▼ -14.37% |
| Oct. 6, 2025 | KLIC | A-Award | Dignam Denise | 1081.0 | $0.00 | ▼ -1.92% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 560.0 | $0.00 | ▲ +13.66% |
| Oct. 10, 2025 | UBER | A-Award | Arora Nikesh | 235.0 | $0.00 | ▲ +0.72% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 122.0 | $0.00 | ▲ +13.66% |
| May. 20, 2025 | MXL | A-Award | Tewksbury Ted L III | 15741.0 | $0.00 | ▲ +29.41% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 106.0 | $0.00 | ▲ +13.66% |
| Oct. 14, 2025 | EPRT | A-Award | Peil A Joseph | 118.0 | $0.00 | ▲ +4.60% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 87.0 | $0.00 | ▲ +13.66% |
| Oct. 5, 2025 | ALL | A-Award | Merten Jesse E | 538.0 | $0.00 | ▼ -7.49% |
| Oct. 1, 2025 | CACI | A-Award | Weir Tracy | 291.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | A-Award | Weir Tracy | 292.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 560.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 122.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 106.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 87.0 | $0.00 | ▲ +13.66% |
| Oct. 3, 2025 | IAS | M-Exempt | Utzschneider Lisa | 18133.0 | $0.00 | ▼ -0.10% |
| Sep. 30, 2025 | VCTR | G-Gift | Davanzo Lawrence | 21342.0 | $0.00 | ▼ -1.84% |
| Oct. 6, 2025 | CDNA | A-Award | Goldberg Michael | 1753.0 | $0.00 | ▲ +0.07% |
| Mar. 31, 2025 | DRTTF | A-Award | Pannikode Shalima K. | 24934.0 | $0.00 | — |
| Oct. 14, 2025 | EPRT | A-Award | Jenkins Robert M | 91.0 | $0.00 | ▲ +4.60% |
| Oct. 15, 2025 | TBRG | A-Award | Daughton Michael | 7492.0 | $0.00 | ▼ -1.15% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 223.0 | $0.00 | ▲ +8.42% |
| Oct. 14, 2025 | EPRT | A-Award | Patten Mark E | 214.0 | $0.00 | ▲ +4.60% |
| May. 20, 2025 | MXL | A-Award | BEAVER CAROLYN | 15741.0 | $0.00 | ▲ +29.41% |
| May. 20, 2025 | MXL | A-Award | MOYER ALBERT J | 15741.0 | $0.00 | ▲ +29.41% |
Last updated: Oct 26, 09:26