Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | BETR | C-Conversion | Nicholas J. Calamari | 12528.0 | $0.00 | ▼ -17.80% |
| Dec. 1, 2025 | KEYS | S-SALE | Dhanasekaran Satish | 12528.0 | $196.42 | ▲ +7.18% |
| Oct. 6, 2025 | BETR | C-Conversion | Nicholas J. Calamari | 12528.0 | $0.00 | ▼ -17.80% |
| Jul. 25, 2025 | IMA | A-Award | Wang Stephen Hui | 12535.0 | $0.00 | ▼ -61.48% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 12545.0 | $0.00 | ▼ -36.64% |
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12557.0 | $139.86 | ▼ -35.18% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▼ -2.87% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▼ -2.87% |
| Dec. 4, 2025 | ADPT | S-SALE | BENZENO SHARON | 12604.0 | $16.85 | ▼ -11.81% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12617.0 | $0.00 | ▲ +14.37% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12618.0 | $0.00 | ▲ +14.37% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 12631.0 | $76.00 | ▲ +19.29% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 12631.0 | $76.00 | ▲ +19.29% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 12631.0 | $76.00 | ▲ +19.29% |
| Oct. 5, 2025 | PRCH | F-InKind | Neagle Matthew | 12656.0 | $17.02 | ▼ -41.13% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 12689.0 | $71.51 | ▲ +28.25% |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 12700.0 | $132.69 | ▲ +11.91% | |
| Oct. 7, 2025 | VRNA | D-Return | Austwick Michael | 12712.0 | $13.38 | ▲ +699.33% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 12739.0 | $147.75 | ▼ -6.45% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 12739.0 | $147.75 | ▼ -6.45% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 12744.0 | $181.60 | ▲ +39.02% |
| Oct. 1, 2025 | PGY | S-Sale | Perros Evangelos | 12754.0 | $30.20 | ▼ -17.78% |
| Oct. 7, 2025 | MGM | F-InKind | HORNBUCKLE WILLIAM | 12766.0 | $33.12 | ▲ +8.36% |
| Oct. 8, 2025 | AXSM | S-Sale | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +22.20% |
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $8.02 | ▲ +1710.72% |
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +22.20% |
| Oct. 1, 2025 | ONEW | F-InKind | EZZELL JACK P | 12775.0 | $15.84 | ▼ -24.40% |
| Oct. 3, 2025 | MGM | F-InKind | HORNBUCKLE WILLIAM | 12857.0 | $33.93 | ▲ +5.78% |
| Oct. 7, 2025 | NET | S-Sale | Zatlyn Michelle | 12886.0 | $218.13 | ▼ -4.06% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12896.0 | $142.89 | ▼ -36.55% |
Last updated: Dec 10, 12:43