Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | ATI | S-Sale | Fields Kimberly A | 21154.0 | $82.03 | ▲ +8.80% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 1768.0 | $239.35 | ▲ +7.77% |
| Oct. 9, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $445.25 | ▼ -5.99% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2251.0 | $1178.15 | ▼ -7.08% |
| Oct. 9, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 2000.0 | $449.58 | ▼ -6.90% |
| Oct. 9, 2025 | ODYS | S-Sale | Y.D. More Investments Ltd | 1000.0 | $4.29 | ▼ -18.41% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 459.0 | $240.47 | ▲ +7.26% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 423.0 | $241.49 | ▲ +6.81% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2273.0 | $1177.18 | ▼ -7.01% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 3232.0 | $1176.07 | ▼ -6.92% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 3990.0 | $1175.16 | ▼ -6.85% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2289.0 | $1173.94 | ▼ -6.75% |
| Oct. 2, 2025 | NEUE | S-Sale | New Enterprise Associates 17, L.P. | 280.0 | $6.75 | ▲ +0.04% |
| Oct. 9, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $451.24 | ▼ -7.24% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 1868.0 | $1172.93 | ▼ -6.67% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 211.0 | $234.38 | ▲ +10.05% |
| Oct. 10, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $442.96 | ▼ -5.50% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 8.0 | $236.02 | ▲ +9.29% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 29.0 | $236.16 | ▲ +9.22% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4333.0 | $1171.94 | ▼ -6.59% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 5474.0 | $1171.03 | ▼ -6.52% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4467.0 | $1169.90 | ▼ -6.43% |
| Oct. 13, 2025 | MAMA | S-Sale | Michaels Adam Laurance | 3512.0 | $10.70 | ▲ +2.24% |
| Oct. 10, 2025 | TER | S-Sale | Smith Gregory Stephen | 1108.0 | $145.24 | ▼ -0.66% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 52.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 21.0 | $238.72 | ▲ +8.05% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 55.0 | $239.35 | ▲ +7.77% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 14.0 | $240.47 | ▲ +7.26% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 13.0 | $241.49 | ▲ +6.81% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 17763.0 | $234.38 | ▲ +10.05% |
Last updated: Oct 26, 12:25